説明
A molded case circuit breaker, abbreviated MCCB, is a type of electrical protection device that can be used for a wide range of voltages, and frequencies of both 50 Hz and 60 Hz. The main distinctions between molded-case and miniature circuit breaker are that the MCCB can have current ratings of up to 2,500 amperes, and its trip settings are normally adjustable. An additional difference is that MCCBs tend to be much larger than MCBs. As with most types of circuit breaker.
MCCB has three main functions:
- Protection against overload – currents above the rated value that last longer than what is normal for the application.
- Protection against electrical faults – During a fault such as a short circuit or line fault, there are extremely high currents that must be interrupted immediately.
- Switching a circuit on and off – This is a less common function of circuit breakers, but they can be used for that purpose if there isn’t an adequate manual switch.
The wide range of current ratings available from molded-case circuit breakers allows them to be used in a wide variety of applications. MCCBs are available with current ratings that range from low values such as 15 amperes, to industrial ratings such as 2,500 amperes. This allows them to be used in both low-power and high-power applications.
TOS1 series moulded case circuit breaker is one of products developed and manufactured by adopting international advanced technology. It is supplied with rated insulating voltage 550V and 800V and used for circuit of AC 50/60Hz, rated operating voltage AC 400V (or below), rated operating current up to 1600A for infrequent changing over and starting of the motors.The products conforms to IEC60947- 2 standard.
Model Name | TOS1 | ||||||||
Type | Rated Current(A) | Pole | Rated insulating voltage(V) | Rated operating voltage(V) | Acring-over distance(mm) | Ultimate short circuit bareaking cppacity(KA) | Service short circuit breaking cppacity(KA) | Operation performance | Utilization category |
Load/Unload | |||||||||
TOS1-63L | (6) 10 16 20 25 32 40 50 63 | 3,4 | 500V | 400V | 0 | 25 | 18 | 1500/8500 | A |
TOS1-63M | 0 | 50 | 35 | ||||||
TOS1-100L | (10) 16 20 25 32 40 50 63 80 100 | 800V | 0≤(50) | 35 | 22 | ||||
TOS1-100M | 0≤(50) | 50 | 35 | ||||||
TOS1-100H | 0≤(50) | 85 | 50 | ||||||
TOS1-225L | 100 125 160 180 200 225 | ≤50 | 35 | 22 | 1000 7000 | ||||
TOS1-225M | ≤50 | 50 | 35 | ||||||
TOS1-225H | ≤50 | 85 | 50 | ||||||
TOS1-400L | 225 250 315 350 400 | ≤50 | 50 | 35 | 1000 4000 | ||||
TOS1-400M | ≤100 | 65 | 42 | ||||||
TOS1-630L | 400 500 630 | ≤100 | 50 | 35 | |||||
TOS1-630M | ≤100 | 65 | 42 | ||||||
TOS1-630H | ≤100 | 100 | 65 | ||||||
TOS1-800M | 630,700,800 | 3 | ≤100 | 75 | 50 | ||||
TOS1-800H | ≤100 | 100 | 65 | ||||||
TOS1-1250M | 1000 1250 | ≤100 | 100 | 65 | |||||
TOS1-1250H | ≤100 | 125 | 75 | ||||||
TOS1-1600M | 1600 | ≤100 | 150 | 80 |
Product Source: https://www.elcb.net/product/tos1-630a-3-pole-mccb-moulded-case-circuit-breaker/
Оплата и безопасность
お支払い情報は安全に処理されます。 クレジットカードの詳細を保存したり、クレジットカード情報にアクセスすることはありません