Description
Material£ºChromium-plated brass
Hermetic seal£ºNBR¡¢Silicone rubber
O-Ring£ºNBR¡¢Silicone rubber
Metal Washer:Nickel-plated hoop
Protection degree£ºIP54
Temperature£ºStatic state£º-40¡æ to 100¡æ,short time to 120¡æ
Dynamic state£º-20¡æ to 80¡æ, short time to 100¡æ
Item | Range (mm) | Thread | H1 Thread Length (mm) | D1 Thread O.D. (mm) | H Joint Length (mm) | Spanner size (mm) | Code |
TH-8 | 5-7 | M16¡Á1 | 9 | 13 | 32 | 18 | HX-TH8 |
TH-13 | 6-12 | M20¡Á1 | 10 | 17 | 35 | 22 | HX-TH13 |
TH-16 | 11-15 | M27¡Á1.5 | 12 | 22 | 40 | 30 | HX-TH16 |
TH-19 | 14-18 | M30¡Á1.5 | 12 | 24 | 42 | 32 | HX-TH19 |
TH-24 | 17-23 | M35¡Á1.5 | 12 | 30 | 44 | 36 | HX-TH24 |
TH-28 | 22-27 | M42¡Á2 | 15 | 35 | 46 | 45 | HX-TH28 |
TH-34 | 26-33 | M47¡Á2 | 15 | 42 | 49 | 50 | HX-TH34 |
TH-42 | 32-41 | M55¡Á2 | 15 | 50 | 54 | 57 | HX-TH42 |
TH-50 | 40-49 | M62¡Á2 | 15 | 58 | 56 | 64 | HX-TH50 |
TH-58 | 48-57 | M71¡Á2 | 20 | 66 | 56 | 76 | HX-TH58 |
Оплата и безопасность
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.