Description
Material£ºNickel-plated brass
O-Ring£ºNBR¡¢Silicone rubber
Protection degree£ºIP54
Temperature£ºStatic state£º-40¡æ to 100¡æ,short time to 120¡æ
Thread Type £ºM
Item | GL | H | D |
Thread Length | Joint Length | Spanner Size | |
(mm) | (mm) | (mm) | |
M8¡Á1 | 5 | 8 | 12 |
M10¡Á1 | 5 | 8 | 12 |
M12¡Á1.5 | 5 | 8 | 14 |
M16¡Á1.5 | 6 | 9 | 18 |
M18¡Á1.5 | 6 | 9 | 20 |
M20¡Á1.5 | 6.5 | 9.5 | 22 |
M22¡Á1.5 | 6.5 | 9.5 | 24 |
M24¡Á1.5 | 6.5 | 10 | 27 |
M25¡Á1.5 | 6.5 | 10 | 27 |
M30¡Á1.5 | 6.5 | 10 | 32 |
M32¡Á1.5 | 7 | 11 | 36 |
M36¡Á1.5 | 8 | 12 | 40 |
M40¡Á1.5 | 8 | 13 | 45 |
M50¡Á1.5 | 9 | 15 | 55 |
M60¡Á1.5 | 10 | 16 | 64 |
M63¡Á1.5 | 10 | 16 | 68 |
M72¡Á2 | 10 | 16 | 78 |
Thread Type £ºPG
Item | GL | H | D |
Thread Length | Joint Length | Spanner Size | |
(mm) | (mm) | (mm) | |
PG7 | 5 | 8 | 14 |
PG9 | 6 | 9 | 18 |
PG11 | 6 | 9 | 20 |
PG13.5 | 6.5 | 9.5 | 22 |
PG16 | 6.5 | 9.5 | 24 |
PG21 | 7.5 | 11 | 30 |
PG29 | 8 | 12 | 40 |
PG36 | 9 | 15 | 50 |
PG42 | 10 | 16 | 57 |
PG48 | 10 | 16 | 64 |
Оплата и безопасность
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.