Description
Mono Calcium Phosphate MCP:(Feed Grade)
Other Names: Calcium phosphate primary;Calcium biphosphate;Calcium phosphate, monobasic;Calcium dihydrogen phosphate
Molecular formula:Ca(H2PO4)2 .H2O
Molecular Weight:252.07
Density:2.22(16C)
Melting Point:109C
Loss of Ignition:30.0
HS Code:28352500
CAS No:7758-23-8
Pharma Grade:
Item | Specification | Index |
P | 22.0% min | 22.70% |
Citric Acid P | 21.7% min(95% in ratio) | 21.8%(95% in ratio) |
Water Soluble P | 20.0% min(90% in ratio) | 20.6%(90% in ratio) |
Ca | 15-18% | 17.60% |
F | 0.10% max | 0.09 |
As | 2ppm max | 1.1 |
Heavy Metal(Pb) | 2ppm max | 1.7 |
Hg | 0.01ppm max | 0.01 |
Cd | 0.66ppm max | 0.66 |
Selenium as Se | undetectable | |
Vanadium as V | ||
undetectable | ||
PH | 3.0-4.0 | 3.6 |
Moisture | 2% max | 1.50% |
Size:in powder 20-150mesh (if) | 90% min | 95.30% |
Size in granule 10-60mesh (if) | 90% min | 98.20% |
Appearance:White powder/granule
Package:25/50/1000KG
Pagamento e Segurança
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.