説明
3. Accurately proofread steel cutting plate, to increase plastic cutting board lifetime.
4. Cutting with two-section type, suitable for multi-layer materials.
Cutting Force | Machine Bed | Motor | Cutting Area | Open daylight | Net Weight |
---|---|---|---|---|---|
30TON | 1780x1000x1350mm | 3HP | 1250x500mm | 50-180mm | 1400kg |
2050x1000x1350mm | 1470x500mm | 1500kg | |||
2180x1000x1350mm | 1600x500mm | 1700kg | |||
40TON | 1830x1200x1420mm | 5HP | 1250×610,710mm | 50-180mm | 1700,1800kg |
2100x1200x1420mm | 1470×610,710mm | 1800,2000kg | |||
2230x1200x1420mm | 1600×610,710mm | 2000,2200kg | |||
50TON 60TON |
1880x1300x1520mm | 6HP | 1250x800mm | 50-240mm | 2500kg |
2150x1300x1520mm | 1470x800mm | 2800kg | |||
2280x1300x1520mm | 1600x800mm | 3000kg |
NOTE: The product specification&model is subject to actual contract or quotation if any update.
Pagamento e Segurança
お支払い情報は安全に処理されます。 クレジットカードの詳細を保存したり、クレジットカード情報にアクセスすることはありません