説明
Material£ºBrass/SS304/SS316L
Sealing£ºModified rubber
Seal:PA66
Ferrule:Galvanized steel/Stainless steel
Sealing ring:TPE
Protection Degree :IP65
Temperature Range :Min-40¡æ,Max100¡æ,Short-term120¡æ
Item | Range (mm) | GL Thread Length (mm) | Spanner size (mm) | Conduit Size (mm) | Code |
PG Thread | |||||
PG7-¦µ6 | 3-5.5 | 6 | 18/17/14 | ¦µ6 | HX-SRPG7-¦µ6 |
PG9-¦µ8 | 4-7 | 7 | 20/19/17 | ¦µ8 | HX-SRPG9-¦µ8 |
PG11-¦µ10 | 5-9 | 7 | 24/23/20 | ¦µ10 | HX-SRPG11-¦µ10 |
PG13.5-¦µ12 | 6-11 | 7 | 26/26/22 | ¦µ12 | HX-SRPG13.5-¦µ12 |
PG16-¦µ15 | 8-14 | 7 | 30/30/24 | ¦µ15 | HX-SRPG16-¦µ15 |
PG21-¦µ20 | 13-18 | 8 | 36/34/30 | ¦µ20 | HX-SRPG21-¦µ20 |
PG29-¦µ25 | 15-22 | 8 | 45/45/40 | ¦µ25 | HX-SRPG29-¦µ25 |
PG36-¦µ32 | 22-30 | 9 | 55/52/50 | ¦µ32 | HX-SRPG36-¦µ32 |
PG42-¦µ38 | 30-35 | 9 | 60/58/58 | ¦µ38 | HX-SRPG42-¦µ38 |
PG48-¦µ51 | 37-44 | 10 | 75/75/65 | ¦µ51 | HX-SRPG48-¦µ51 |
M Thread | |||||
M12*1.5-¦µ6 | 3-5.5 | 6 | 1817/14 | ¦µ6 | HX-SRM12-¦µ6 |
M16*1.5-¦µ8 | 4-7 | 7 | 20/19/18 | ¦µ8 | HX-SRM16-¦µ8 |
M18*1.5-¦µ10 | 5-9 | 7 | 24/23/20 | ¦µ10 | HX-SRM18-¦µ10 |
M20*1.5-¦µ12 | 6-11 | 7 | 26/26/20 | ¦µ12 | HX-SRM20-¦µ12 |
M20*1.5-¦µ15 | 6-12 | 7 | 30/28/24 | ¦µ15 | HX-SRM20-¦µ15 |
M22*1.5-¦µ15 | 8-14 | 7 | 30/30/24 | ¦µ15 | HX-SRM22-¦µ15 |
M24*1.5-¦µ15 | 8-14 | 7 | 30/30/27 | ¦µ15 | HX-SRM24-¦µ15 |
M25*1.5-¦µ15 | 8-14 | 7 | 30/30/28 | ¦µ15 | HX-SRM25-¦µ15 |
M25*1.5-¦µ20 | 13-18 | 7 | 36/34/30 | ¦µ20 | HX-SRM25-¦µ20 |
M32*1.5-¦µ20 | 13-18 | 8 | 36/34/36 | ¦µ20 | HX-SRM32-¦µ20 |
M32*1.5-¦µ25 | 15-22 | 8 | 45/40/36 | ¦µ25 | HX-SRM32-¦µ25 |
M36*2-¦µ25 | 15-22 | 8 | 45/45/40 | ¦µ25 | HX-SRM36-¦µ25 |
M40*1.5-¦µ32 | 22-30 | 9 | 55/52/45 | ¦µ32 | HX-SRM40-¦µ32 |
M40*1.5-¦µ38 | 22-30 | 9 | 60/58/50 | ¦µ32 | HX-SRM40-¦µ38 |
M48*1.5-¦µ32 | 22-32 | 9 | 55/52/55 | ¦µ38 | HX-SRM48-¦µ32 |
M50*1.5-¦µ38 | 30-35 | 9 | 60/58/55 | ¦µ38 | HX-SRM50-¦µ38 |
M50*1.5-¦µ51 | 30-35 | 9 | 75/75/75 | ¦µ51 | HX-SRM50-¦µ51 |
M56*2-¦µ38 | 30-38 | 9 | 60/58/60 | ¦µ38 | HX-SRM56-¦µ38 |
M60*1.5-¦µ51 | 37-44 | 10 | 75/75/70 | ¦µ51 | HX-SRM60-¦µ51 |
M63*1.5-¦µ51 | 37-44 | 10 | 75/75/70 | ¦µ51 | HX-SRM63-¦µ51 |
Pagamento e Segurança
お支払い情報は安全に処理されます。 クレジットカードの詳細を保存したり、クレジットカード情報にアクセスすることはありません