Descrizione
Performance Specifications
Battery Parameters | |
Number of battery packs | 12 requency |
Rated voltage | 614.4V |
voltage range | 537.6~700.8V |
Rated energy | 60kWh |
Max continuous charging and discharging current | 100A |
Communication | R5485/CAN |
Cycle life | 6000 times Commurication |
PV Parameters | |
Max.PV input power | 39kW Expansion |
Rated input voltage | 600VDC |
Maxinput wattage | 1000VDC |
MPPT voltage range | 200~850VDC |
PWinput current | 36+36+36(A) |
AC Side Parameters | |
AC-rated input-output power | 30kvA Certifications |
AC Max input-output power | 33kVA |
AC-rated input-output current | 45.6A |
AC Max. input/output power | 60A |
Wrltage | 3L/N/PE;230/400V |
Frequency | 50/60Hz |
THDi | s3% |
Power Factor | 0.8 leading to 0.8 lagging |
System Parameters | |
Dimension(W*H*D) | W790*H2148*D920mm |
Weight | 837kg |
Communication | CAN/RS485/WiFi/ETH |
Warranty | 10 years |
Expansion | Support in parallel up to 150kW / 180kWH |
Ensure protection rating | IP55 |
Cooling | Air codling |
Environment temperature | 30~50℃ |
Humidity | 0%-95%RH |
Altitude | <2000m |
Certifications | UN3B3/CEIEC62619/CEI0-21 VDE-AR-N 4105/IEC 62109 |
Pagamento e Segurança
Le tue informazioni di pagamento vengono elaborate in modo sicuro. Non memorizziamo i dettagli della carta di credito né abbiamo accesso alle informazioni della tua carta di credito.
você pode gostar
East Supplier Platform
Tewaycell All in One 48V 300Ah 15KWh Powerwall 51.2V LiFePO4 Battery Built-in 5KW Inverter ESS Solar Energy System EU No Tax
Disponibile, 112 pezzi
Da $5,202.40
East Supplier Platform
150W Portable Power Station 60000mAh 222Wh Jump Starter Camping Power Bank PD 60W Charger Car Booster Outdoor Starting Device
Disponibile, 29963 pezzi
Da $259.18
East Supplier Platform
60000mAh Jump Starter PD 60W Portable Power Bank 150W 222Wh Camping Power Station Charger Car Booster Outdoor Starting Device
Disponibile, 29892 pezzi
Da $259.18