Descrizione
Type | AirGO | |
---|---|---|
Working Mode | Intelligent mode | Standard mode |
Software | ScanViewer (intelligent) | ScanViewer (standard) |
Dimensions | 190×150×50 mm | |
Weight | 0.98 kg | |
Display | 5.5″ | |
Screen resolution | 1920×1080 | |
Battery | 19400 mAh | |
Battery life | Standby 6 hours/ scan 2 hours (support two batteries) | |
Support Series | HSCAN Series;PRINCE series;AXE series | |
Patent | CN209327898U |
Unlimited scanning
Get rid of cables to deliver unlimited range measurement
Real-time guidance
Real-time feedback on 5.5’’ HD display to conduct scanning
Wireless transmission
Massive scanning data can wireless transmit to PC to get a quicker analysis
Product Resource: https://www.3d-scantech.com/product/airgo-smart-device/
Pagamento e Segurança
Le tue informazioni di pagamento vengono elaborate in modo sicuro. Non memorizziamo i dettagli della carta di credito né abbiamo accesso alle informazioni della tua carta di credito.