Descrizione
Thread type : Metric thread type
Material£ºNickel-plated brass
Claw£ºPA£¨Nylon£©£¬UL94-V2
Hermetic seal£ºNBR¡¢Silicone rubber
O-Ring£ºNBR¡¢Silicone rubber
Protection degree£ºIP68-10 bra
Temperature£ºStatic state£º-40¡æ to 100¡æ
? ? ? ? ? ? ? ? Dynamic state£º-20¡æ to 80¡æ
Thread Type £ºM
Item | F | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Code |
M12¡Á1.5 | / | 3-1.2 | 2.6-1.2 | 2.3-1 | / | / | / | / | HX-NDM12/* |
M16¡Á1.5 | / | 4-1.6 | 2.6-1.2 | 2.3-1 | 2.5-1 | 2-1 | / | / | HX-NDM16/* |
M18¡Á1.5 | 6*10 | 3.5-2 | 4-1.6 | 3-1.2 | 2.6-1.5 | 2.2-1 | / | / | HX-NDM18/* |
M20¡Á1.5 | 5*11.5 | 5.3-1.5 | 5-2 | 4.2-1.7 | 3-1.2 | 3-1.2 | 3-1.2 | 3-1.2 | HX-NDM20/* |
M22¡Á1.5 | 6*14 | 6-2.5 | 3.5-1.5 | 4.5-2 | 3-1.2 | 3-1.2 | 3-1.2 | / | HX-NDM22/* |
M25¡Á1.5 | 6*14 | 8.7-4 | 8-4 | 5-2 | 3.5-1.5 | 3.5-1.5 | 3.5-1.5 | 3.5-1.5 | HX-NDM25/* |
M27¡Á1.5 | 7*18 | 8.7-4.5 | 5-2 | 7-3.5 | 3.5-1.5 | 3.5-1.5 | 3.5-1.5 | 3.5-1.5 | HX-NDM27/* |
M32¡Á1.5 | 8*22 | 10-5 | 10-5 | 9-4.5 | 8.0-4.0 | 7-3.5 | 6-3 | / | HX-NDM32/* |
M37¡Á1.5 | / | 9-6 | / | 9-6 | / | 6.5-3.5 | / | / | HX-NDM37/* |
M40¡Á1.5 | / | 15-12 | / | / | 9-6 | 8-5 | 9-6 | / | HX-NDM40/* |
M50¡Á1.5 | / | / | / | / | 5-3 | / | / | / | HX-NDM50/* |
M63¡Á1.5 | / | 17-14 | 18-15 | / | / | / | / | / | HX-NDM63/* |
Pagamento e Segurança
Le tue informazioni di pagamento vengono elaborate in modo sicuro. Non memorizziamo i dettagli della carta di credito né abbiamo accesso alle informazioni della tua carta di credito.