Description
MAN 51958007394 51958007385 Belt Tensioner, v-ribbed belt
OEM:51958007394 51958007385
REF NO.: APV2461 DT 3.34063 FEBI 22859 INA 531061320 RUVILLE 58817 SKF VKMCV 55002
SIZE:65*36
APPLICATION:"MAN F 2000 (1994/01 - /)
F 2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL D 2866 LF21 11967 272 370 94/01 - /
F 2000 19.373 FAC D 2866 LF21 11967 272 370 94/01 - /
F 2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS D 2866 LF21 11967 272 370 94/01 - /
F 2000 19.373 FAS D 2866 LF21 11967 272 370 94/01 - /
F 2000 19.373 FK, FLK, F-KI, FL-KI D 2866 LF21 11967 272 370 94/01 - /
F 2000 19.373 FAK, FA-KI D 2866 LF21 11967 272 370 94/01 - /
F 2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL D 2866 LF20 11967 294 400 94/01 - /
F 2000 19.403 FAC D 2866 LF20 11967 294 400 94/01 - /
F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS D 2866 LF20 11967 294 400 94/01 - /
F 2000 19.403 FAS D 2866 LF20 11967 294 400 94/01 - /
F 2000 19.403 FK, FLK, F-KI, FL-KI D 2866 LF20 11967 294 400 94/01 - /
F 2000 19.403 FAK, FA-KI D 2866 LF20 11967 294 400 94/01 - /
F 2000 19.423 FC, FLC, FLLC, F-NL D 2866 LF22 11967 309 420 94/01 - /
F 2000 19.423 FAC D 2866 LF22 11967 309 420 94/01 - 95/12
F 2000 19.423 FS, FLS, FLLS D 2866 LF22 11967 309 420 94/01 - /
F 2000 19.423 FAS D 2866 LF22 11967 309 420 94/01 - 95/12
F 2000 19.423 FK, FLK, F-KI, FL-KI D 2866 LF22 11967 309 420 94/01 - /
F 2000 19.423 FAK, FA-KI D 2866 LF22 11967 309 420 94/01 - /
F 2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL D 2876 LF 02 12816 338 460 94/01 - /
F 2000 19.463 FAC D 2876 LF 02 12816 338 460 94/01 - /
F 2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS D 2876 LF 02 12816 338 460 94/01 - /
F 2000 19.463 FAS D 2876 LF 02 12816 338 460 94/01 - /
F 2000 19.463 FK, FLK, F-KI, FL-KI D 2876 LF 02 12816 338 460 94/01 - /
F 2000 19.463 FAK, FA-KI D 2876 LF 02 12816 338 460 94/01 - /
F 2000 23.403 FNLLC D 2866 LF20 11967 294 400 94/01 - /
F 2000 23.463 FNLLC D 2876 LF 02 12816 338 460 94/01 - /
F 2000 24.373 FNLLC D 2866 LF21 11967 272 370 94/01 - 95/12
F 2000 24.403 FNLLC D 2866 LF20 11967 294 400 94/01 - /
F 2000 24.423 FNLLC D 2866 LF22 11967 309 420 94/01 - 95/12
F 2000 24.463 FNLLC D 2876 LF 02 12816 338 460 94/01 - /
F 2000 26.233 FVL CNG E 2866 DF 01 11967 170 231 96/09 - /
F 2000 26.373 DFC,26.373 DFLC D 2866 LF21 11967 272 370 94/01 - 95/12
F 2000 26.373 DFS,26.373 DFLS D 2866 LF21 11967 272 370 94/01 - 95/12
F 2000 26.373 DFK,26.373 DFLK D 2866 LF21 11967 272 370 94/01 - 95/12
F 2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC D 2866 LF21 11967 272 370 94/01 - 95/12
F 2000 26.373 FNLS,26.373 FVLS D 2866 LF21 11967 272 370 94/01 - 95/12
F 2000 26.403 DFC,26.403 DFLC D 2866 LF20 11967 294 400 94/01 - /
F 2000 26.403 DFS,26.403 DFLS D 2866 LF20 11967 294 400 94/01 - /
F 2000 26.403 DFK,26.403 DFLK D 2866 LF20 11967 294 400 94/01 - /
F 2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC D 2866 LF20 11967 294 400 94/01 - /
F 2000 26.403 FNLS,26.403 FVLS D 2866 LF20 11967 294 400 94/01 - /
F 2000 26.423 DFC,26.423 DFLC D 2866 LF22 11967 309 420 94/01 - 95/12
F 2000 26.423 DFS,26.423 DFLS D 2866 LF22 11967 309 420 94/01 - 95/12
F 2000 26.423 DFK,26.423 DFLK D 2866 LF22 11967 309 420 94/01 - 95/12
F 2000 26.423 FNLC,26.423 FNLLC,26.423 FVLC D 2866 LF22 11967 309 420 94/01 - 95/12
F 2000 26.423 FNLS,26.423 FVLS D 2866 LF22 11967 309 420 94/01 - 95/12
F 2000 26.463 DFC, DFLC D 2876 LF 02 12816 338 460 94/01 - /
F 2000 26.463 DFS,26.463 DFLS D 2876 LF 02 12816 338 460 94/01 - /
F 2000 26.463 DFK,26.463 DFLK D 2876 LF 02 12816 338 460 94/01 - /
F 2000 26.463 FNLC, FNLLC, FVLC D 2876 LF 02 12816 338 460 94/01 - /
F 2000 26.463 FNLS,26.463 FVLS D 2876 LF 02 12816 338 460 94/01 - /
F 2000 27.373 DFC D 2866 LF21 11967 272 370 94/01 - /
F 2000 27.373 DFS D 2866 LF21 11967 272 370 94/01 - /
F 2000 27.373 DFK, DF-KI D 2866 LF21 11967 272 370 94/01 - /
F 2000 27.373 DFAC D 2866 LF21 11967 272 370 94/01 - /
F 2000 27.373 DFAS D 2866 LF21 11967 272 370 94/01 - /
F 2000 27.373 DFAK, DFA-KI D 2866 LF21 11967 272 370 94/01 - /
F 2000 27.403 DFC D 2866 LF20 11967 294 400 94/01 - /
F 2000 27.403 DFS D 2866 LF20 11967 294 400 94/01 - /
F 2000 27.403 DFK, DF-KI D 2866 LF20 11967 294 400 94/01 - /
F 2000 27.403 DFAC D 2866 LF20 11967 294 400 94/01 - /
F 2000 27.403 DFAS D 2866 LF20 11967 294 400 94/01 - /
F 2000 27.403 DFAK, DFA-KI D 2866 LF20 11967 294 400 94/01 - /
F 2000 27.423 DFC D 2866 LF22 11967 309 420 94/01 - /
F 2000 27.423 DFS D 2866 LF22 11967 309 420 94/01 - /
F 2000 27.423 DFK, DF-KI D 2866 LF22 11967 309 420 94/01 - /
F 2000 27.423 DFAC D 2866 LF22 11967 309 420 94/01 - /
F 2000 27.423 DFAS D 2866 LF22 11967 309 420 94/01 - 95/12
F 2000 27.423 DFAK, DFA-KI D 2866 LF22 11967 309 420 94/01 - /
F 2000 27.463 DFC D 2876 LF 02 12816 338 460 94/01 - /
F 2000 27.463 DFS D 2876 LF 02 12816 338 460 94/01 - /
F 2000 27.463 DFK, DF-KI D 2876 LF 02 12816 338 460 94/01 - /
F 2000 27.463 DFAC D 2876 LF 02 12816 338 460 94/01 - /
F 2000 27.463 DFAS D 2876 LF 02 12816 338 460 94/01 - /
F 2000 27.463 DFAK, DFA-KI D 2876 LF 02 12816 338 460 94/01 - /
F 2000 32.403 VFC D 2866 LF20 11967 294 400 95/08 - /
F 2000 32.403 VFK D 2866 LF20 11967 294 400 95/08 - /
F 2000 32.463 VFC D 2876 LF 02 12816 338 460 95/08 - /
F 2000 32.463 VFK D 2876 LF 02 12816 338 460 95/08 - /
F 2000 33.373 DFC D 2866 LF21 11967 272 370 94/01 - /
F 2000 33.373 DFS, DFRS D 2866 LF21 11967 272 370 94/01 - /
F 2000 33.373 DFK, DF-KI D 2866 LF21 11967 272 370 94/01 - /
F 2000 33.373 DFAC D 2866 LF21 11967 272 370 94/01 - /
F 2000 33.373 DFAS D 2866 LF21 11967 272 370 94/01 - /
F 2000 33.373 DFAK, DFA-KI D 2866 LF21 11967 272 370 94/01 - /
F 2000 33.403 DFC D 2866 LF20 11967 294 400 94/01 - /
F 2000 33.403 DFS, DFRS D 2866 LF20 11967 294 400 94/01 - /
F 2000 33.403 DFK, DF-KI D 2866 LF20 11967 294 400 94/01 - /
F 2000 33.403 DFAC D 2866 LF20 11967 294 400 94/01 - /
F 2000 33.403 DFAS D 2866 LF20 11967 294 400 94/01 - /
F 2000 33.403 DFAK, DFA-KI D 2866 LF20 11967 294 400 94/01 - /
F 2000 33.423 DFC D 2866 LF22 11967 309 420 94/01 - /
F 2000 33.423 DFS, DFRS D 2866 LF22 11967 309 420 94/01 - /
F 2000 33.423 DFK, DF-KI D 2866 LF22 11967 309 420 94/01 - /
F 2000 33.423 DFAC D 2866 LF22 11967 309 420 94/01 - /
F 2000 33.423 DFAS D 2866 LF22 11967 309 420 94/01 - /
F 2000 33.423 DFAK, DFA-KI D 2866 LF22 11967 309 420 94/01 - /
F 2000 33.463 DFC D 2876 LF 02 12816 338 460 94/01 - /
F 2000 33.463 DFS, DFRS D 2876 LF 02 12816 338 460 94/01 - /
F 2000 33.463 DFK, DF-KI D 2876 LF 02 12816 338 460 94/01 - /
F 2000 33.463 DFAC D 2876 LF 02 12816 338 460 94/01 - /
F 2000 33.463 DFAS D 2876 LF 02 12816 338 460 94/01 - /
F 2000 33.463 DFAK, DFA-KI D 2876 LF 02 12816 338 460 94/01 - /
F 2000 35.403 VF, VFC, VFRC D 2866 LF20 11967 294 400 95/08 - /
F 2000 35.403 VFK, VF-HK, VF-KI D 2866 LF20 11967 294 400 02/03 - /
F 2000 35.463 VF, VFC, VFRC D 2876 LF 02 12816 338 460 95/08 - /
F 2000 35.463 VFK, VF-HK, VF-KI D 2876 LF 02 12816 338 460 95/08 - /
F 2000 41.403 VF, VFC, VFRC D 2866 LF20 11967 294 400 95/08 - /
F 2000 41.403 VFK, VF-HK, VF-KI D 2866 LF20 11967 294 400 95/08 - /
F 2000 41.463 VF, VFC, VFRC D 2876 LF 02 12816 338 460 95/08 - /
F 2000 41.463 VFK, VF-HK, VF-KI D 2876 LF 02 12816 338 460 95/08 - /
F 2000 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N D 2866 LF34 11967 228 310 98/06 - /
F 2000 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS D 2866 LF34 11967 228 310 98/06 - /
F 2000 19.314 FK, FLK, F-KI, FL-KI D 2866 LF34 11967 228 310 98/06 - /
F 2000 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N D 2866 LF35 11967 265 360 98/06 - /
F 2000 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS D 2866 LF35 11967 265 360 98/06 - /
F 2000 19.364 FK, FLK, F-KI, FL-KI D 2866 LF35 11967 265 360 98/06 - /
F 2000 19.364 FAC D 2866 LF35 11967 265 360 98/06 - /
F 2000 19.364 FAK, FA-KI D 2866 LF35 11967 265 360 98/06 - /
F 2000 19.364 FAS D 2866 LF35 11967 265 360 98/06 - /
F 2000 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL D 2866 LF31 11967 301 409 98/06 - /
F 2000 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS D 2866 LF31 11967 301 409 98/06 - /
F 2000 19.414 FAS D 2866 LF31 11967 301 409 98/06 - /
F 2000 19.414 FAK, FA-KI D 2866 LF31 11967 301 409 98/06 - /
F 2000 19.414 FAC D 2866 LF31 11967 301 409 98/06 - /
F 2000 19.414 FK, FLK, F-KI, FL-KI D 2866 LF31 11967 301 409 98/06 - /
F 2000 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL D 2876 LF 06 12816 338 460 98/06 - /
F 2000 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS D 2876 LF 06 12816 338 460 98/06 - /
F 2000 19.464 FAS D 2876 LF 06 12816 338 460 98/06 - /
F 2000 19.464 FK, FLK, F-KI, FL-KI D 2876 LF 06 12816 338 460 98/06 - /
F 2000 19.464 FAK, FA-KI D 2876 LF 06 12816 338 460 98/06 - /
F 2000 19.314 FAS D 2866 LF34 11967 228 310 98/06 - /
F 2000 40.403 DFAK D 2866 LF20 11967 294 400 94/01 - /
F 2000 40.403 DFK D 2866 LF20 11967 294 400 94/01 - /
F 2000 40.463 DFAK D 2876 LF 02 12816 338 460 94/01 - /
F 2000 40.463 DFK D 2876 LF 02 12816 338 460 94/01 - /
F 2000 40.463 DFAS D 2876 LF 02 12816 338 460 94/01 - /
F 2000 19.464 FAC D 2876 LF 06 12816 338 460 98/06 - /
F 2000 27.464 DFC D 2876 LF 06 12816 338 460 94/01 - /
F 2000 41.464 VF, VFC, VFRC D 2876 LF 06 12816 338 460 98/06 - /
F 2000 27.464 DFS D 2876 LF 06 12816 338 460 94/01 - /
F 2000 40.403 DFS D 2866 LF20 11967 294 400 94/01 - /
F 2000 40.463 DFS D 2876 LF 02 12816 338 460 94/01 - /
F 2000 40.403 DFAS D 2866 LF20 11967 294 400 94/01 - /
MAN TGA (2000/03 - /)
TGA 37.530 FVDS, FVDLS D 2876 LF 13 12816 390 530 06/07 - /
TGA 18.530 FAC D 2876 LF 13 12816 390 530 04/04 - /
TGA 18.530 FAK, FALK D 2876 LF 13 12816 390 530 04/04 - /
TGA 18.530 FAS, FALS D 2876 LF 13 12816 390 530 04/04 - /
TGA 24.480 FPLS, FPLRS D 2876 LF 12 12816 353 480 05/07 - /
TGA 24.530 FPLS, FPLRS D 2876 LF 13 12816 390 530 05/07 - /
TGA 26.310 FVLC D 2866 LF36 11967 228 310 03/09 - /
TGA 26.410 FVLS, FVLRS D 2866 LF32 11967 301 410 05/07 - /
TGA 26.410 FVLC D 2866 LF28 11967 301 410 03/09 - /
TGA 28.480 FANLC D 2876 LF 12 12816 353 480 06/07 - /
TGA 35.310 FFD-TM D 2866 LF26 11967 228 310 03/11 - /
TGA 35.360 FFD-TM D 2866 LF27 11967 265 360 03/11 - /
TGA 35.360 FFNLC D 2866 LF27 11967 265 360 06/07 - /
TGA 35.410 FDNLC D 2866 LF28 11967 301 410 06/07 - /
TGA 35.410 FFD-TM D 2866 LF28 11967 301 410 03/11 - /
TGA 35.410 FFNLC D 2866 LF28 11967 301 410 06/07 - /
TGA 35.480 FDNLC D 2876 LF 12 12816 353 480 06/07 - /
TGA 35.480 FFDARS D 2876 LF 12 12816 353 480 06/07 - /
TGA 35.480 FFD-TM D 2876 LF 12 12816 353 480 03/11 - /
TGA 35.480 FFNLC D 2876 LF 12 12816 353 480 06/07 - /
TGA 35.530 FDNLC D 2876 LF 13 12816 390 530 04/04 - /
TGA 35.530 FFD-TM D 2876 LF 13 12816 390 530 04/04 - /
TGA 35.530 FFNLC D 2876 LF 13 12816 390 530 06/07 - /
TGA 37.310 FFDC D 2866 LF26 11967 228 310 04/12 - /
TGA 37.310 FFDK D 2866 LF26 11967 228 310 04/12 - /
TGA 37.310 FFD-TM D 2866 LF26 11967 228 310 04/12 - /
TGA 37.360 FFDC D 2866 LF27 11967 265 360 04/12 - /
TGA 37.360 FFDK D 2866 LF27 11967 265 360 04/12 - /
TGA 37.360 FFD-TM D 2866 LF27 11967 265 360 04/12 - /
TGA 37.410 FFDC D 2866 LF28 11967 301 410 04/12 - /
TGA 37.410 FFDK D 2866 LF28 11967 301 410 04/12 - /
TGA 37.410 FFD-TM D 2866 LF28 11967 301 410 04/12 - /
TGA 37.480 FFDC D 2876 LF 12 12816 353 480 04/12 - /
TGA 37.480 FFDK D 2876 LF 12 12816 353 480 04/12 - /
TGA 37.480 FFD-TM D 2876 LF 12 12816 353 480 04/12 - /
TGA 37.530 FFDC D 2876 LF 13 12816 390 530 04/12 - /
TGA 37.530 FFDK D 2876 LF 13 12816 390 530 04/12 - /
TGA 37.530 FFD-TM D 2876 LF 13 12816 390 530 04/12 - /
TGA 41.360 FFD-TM D 2866 LF27 11967 265 360 04/12 - /
TGA 41.410 FFD-TM D 2866 LF28 11967 301 410 04/12 - /
TGA 41.480 FFDARC D 2876 LF 12 12816 353 480 06/07 - /
TGA 41.480 FFD-TM D 2876 LF 12 12816 353 480 04/12 - /
TGA 41.480 FVDS, FVDLS D 2876 LF 12 12816 353 480 06/07 - /
TGA 41.530 FFDAK D 2876 LF 13 12816 390 530 06/07 - /
TGA 41.530 FFDC D 2876 LF 13 12816 390 530 04/12 - /
TGA 41.530 FFDK D 2876 LF 13 12816 390 530 04/12 - /
TGA 41.530 FFD-TM D 2876 LF 13 12816 390 530 04/12 - /
TGA 18.410, 18420 FC, FRC, FLC, FLRC, FLLC, FLLC/N, FLLW, FLLRC D 2866 LF32 11967 301 410 00/04 - /
TGA 18.410 FLS, FLLS, FLLS/N, FLS-TS, FLRS, FLLRS D 2866 LF32 11967 301 410 00/04 - /
TGA 26.410 FNLC, FNLLC, FNLLW, FNLRC, FNLLRC, FVLC D 2866 LF32 11967 301 410 00/04 - /
TGA 18.460 FC, FLC, FRC, FLLC, FLLC/N, FLLW, FLLRC, FLLRW D 2876 LF 07 12816 338 460 00/04 - /
TGA 18.460 FLS, FLLS, FLLS/N, FLS-TS, FLRS, FLLRS D 2876 LF 07 12816 338 460 00/04 - /
TGA 26.460 FNLC, FNLRC, FNLLC, FNLLRW, FNLLRC D 2876 LF 07 12816 338 460 00/04 - /
TGA 18.310, 18320 FC, FLC, FRC, FLLC, FLLC/N, FLLW, FLLRC, FLLRW D 2866 LF36 11967 228 310 00/04 - /
TGA 18.360 FC, FLC, FRC, FLLC, FLLC/N, FLLW, FLLRW D 2866 LF37 11967 265 360 00/04 - /
TGA 18.510 FC, FLC, FRC, FLLC, FLLC/N, FLLW, FLLRC, FLLRW D 2876 LF 05 12816 375 510 00/09 - /
TGA 26.310 FNLC, FNLLC, FVLC, FNLLW, FNLRC, FNLLRW D 2866 LF36 11967 228 310 00/09 - /
TGA 26.360 FNLC, FNLLC, FNLLW, FNLLRC, FNLLRW, FVLC D 2866 LF37 11967 265 360 00/09 - /
TGA 26.510 FNLC, FNLLC, FNLLW, FNLLRC, FVLC D 2876 LF 05 12816 375 510 00/12 - /
TGA 18.310 FLS, FLLS, FLLS/N, FLS-TS, FLRS, FLLRS D 2866 LF36 11967 228 310 00/04 - /
TGA 18.360 FLS, FLLS, FLLS/N, FLS-TS, FLRS, FLLRS D 2866 LF37 11967 265 360 00/04 - /
TGA 18.510 FLS, FLLS, FLLS/N, FLRS, FLLRS D 2876 LF 05 12816 375 510 00/04 - /
TGA 26.310 FPLS, FVLS, FNLS, FNLLS, FPLRS, FNLRS, FVLRS D 2866 LF36 11967 228 310 00/12 - /
TGA 26.360 FDS, FDLS, FNLS, FNLLS, FPLS, FPLRS, FVLS, FVLRS D 2866 LF37 11967 265 360 00/12 - /
TGA 26.410 FPLS, FPLRS, FVLS, FNLS, FNLLS D 2866 LF32 11967 301 410 00/12 - /
TGA 26.460 FPLS, FPLRS, FVLS, FVLRS, FNLS, FNLLS, FNLRS D 2876 LF 07 12816 338 460 00/12 - /
TGA 26.510 FNLS, FNLLS, FNLRS, FPLS, FVLS D 2876 LF 05 12816 375 510 00/12 - /
TGA 18.310, 18320 FK, FLK, FK-L, FLRK D 2866 LF36 11967 228 310 00/12 - /
TGA 18.360 FK, FLK, FK-L, FLRK D 2866 LF37 11967 265 360 00/12 - /
TGA 18.410, 18420 FK, FK-L, FLK, FLRK D 2866 LF32 11967 301 410 00/12 - /
TGA 18.460 FK, FK-L, FLK, FLRK D 2876 LF 07 12816 338 460 00/12 - /
TGA 26.310 FVL-KO D 2866 LF36 11967 228 310 00/12 - /
TGA 26.360 FVL-KO D 2866 LF37 11967 265 360 00/12 - /
TGA 26.410 FVL-KO D 2866 LF32 11967 301 410 00/12 - /
TGA 26.460 FVL-KO D 2876 LF 07 12816 338 460 00/12 - /
TGA 18.480 FC, FLC, FLLC, FLLW, FLLRW, FLLRC D 2876 LF 12 12816 353 480 02/09 - /
TGA 18.480 FLS, FLLS, FLLS/N, FLS-TS, FLRS-WW D 2876 LF 25 12816 353 480 02/09 - /
TGA 18.480 FK, FLK, FK-L D 2876 LF 12 12816 353 480 02/09 - /
TGA 18.310 FAC, FARC D 2866 LF26 11967 228 310 02/09 - /
TGA 18.310 FAK, FAK-L, FALK D 2866 LF26 11967 228 310 02/09 - /
TGA 18.310 FAS, FARS D 2866 LF26 11967 228 310 02/09 - /
TGA 26.530 FNLC, FNLLC, FNLLW, FNLLRC, FVLC, FVLRC D 2876 LF 13 12816 390 530 02/09 - /
TGA 26.530 FNLS, FNLLS, FNLRS, FPLS, FVLS, FVLRS D 2876 LF 13 12816 390 530 02/09 - /
TGA 26.530 FDK, FDLK, FDLRK D 2876 LF 13 12816 390 530 02/09 - /
TGA 26.310 FDK, FDLK, FDRK D 2866 LF26 11967 228 310 02/09 - /
TGA 26.360 FDK, FDLK, FDRK, FDLRK D 2866 LF37 11967 265 360 02/09 - /
TGA 18.360 FAC, FARC D 2866 LF27 11967 265 360 02/09 - /
TGA 18.360 FAS, FALS, FARS D 2866 LF27 11967 265 360 02/09 - /
TGA 18.360 FAK, FALK, FAK-L, FALK-L D 2866 LF27 11967 265 360 02/09 - /
TGA 18.530 FLS, FLLS, FLLS/N D 2876 LF 13 12816 390 530 02/09 - /
TGA 26.360 FDC, FDLC, FDLC/M, FDRC, FDLRC-WW D 2866 LF37 11967 265 360 01/01 - /
TGA 26.360 FDAK, FDALK D 2866 LF37 11967 265 360 02/02 - /
TGA 26.310 FD-TM, FDR-TM D 2866 LF26 11967 228 310 00/10 - /
TGA 26.360 FD-TM, FDR-TM D 2866 LF27 11967 265 360 01/01 - /
TGA 26.410 FDC, FDLC, FDLC/M, FDLC-WW; FDRC-WW, FDLRC-WW D 2866 LF32 11967 301 410 01/01 - /
TGA 26.410 FDK, FDRK, FDLK, FDLRK D 2866 LF32 11967 301 410 01/09 - /
TGA 26.410 FD-TM, FDR-TM D 2866 LF28 11967 301 410 01/01 - /
TGA 26.460 FDC, FDLC, FDLC/M, FDLC-WW, FDRC, FDLRC-WW D 2876 LF 07 12816 338 460 01/01 - /
TGA 26.460 FDK, FDLK, FDLRK D 2876 LF 07 12816 338 460 01/01 - /
TGA 33.360 FDC, FDC-WW, FDLC/M, FDRC-WW, FDLRC D 2866 LF37 11967 265 360 00/10 - /
TGA 33.360 FDS, FDS-WW, FDLS, FDLRS, FDRS-WW D 2866 LF37 11967 265 360 00/10 - /
TGA 33.360 FDK, FDK-WW, FDLK, FDRK-WW D 2866 LF37 11967 265 360 01/01 - /
TGA 33.360 FD-TM, FDR-TM D 2866 LF27 11967 265 360 01/01 - /
TGA 33.410 FDC, FDC-WW, FDLC, FDLRC, FDRC-WW D 2866 LF32 11967 301 410 00/10 - /
TGA 33.410 FDS, FDS-WW, FDLS, FDLS/M, FDLRS, FDRS-WW D 2866 LF32 11967 301 410 00/10 - /
TGA 33.410 FDK, FDK-WW, FDLK, FDRK-WW D 2866 LF32 11967 301 410 00/10 - /
TGA 33.410 FD-TM, FDR-TM D 2866 LF28 11967 301 410 00/10 - /
TGA 18.410 FAC, FARC D 2866 LF28 11967 301 410 02/09 - /
TGA 18.410, 18420 FAK, FAK-L, FALK D 2866 LF28 11967 301 410 02/09 - /
TGA 18.410 FAS, FALS, FARS D 2866 LF28 11967 301 410 02/09 - /
TGA 18.480 FAC, FARC D 2876 LF 12 12816 353 480 02/09 - /
TGA 18.480 FAK, FAK-L, FALK D 2876 LF 12 12816 353 480 02/09 - /
TGA 18.480 FAS, FALS, FARS D 2876 LF 12 12816 353 480 02/09 - /
TGA 18.530 FC, FLC, FLLC, FLLC/N, FLLW, FLLRC, FLLRW D 2876 LF 13 12816 390 530 02/09 - /
TGA 24.360 FNLLC/N, FNLLW, FNLLRW, FNLLRC D 2866 LF27 11967 265 360 01/09 - /
TGA 24.410 FNLLC/N, FNLLW, FNLLRW D 2866 LF28 11967 301 410 01/09 - /
TGA 24.480 FNLLC/N, FNLLW, FNLLRC, FNLLRW D 2876 LF 12 12816 353 480 02/09 - /
TGA 24.530 FNLLC/N, FNLLW, FNLLRW D 2876 LF 13 12816 390 530 01/09 - /
TGA 26.310 FDAC, FDARC D 2866 LF26 11967 228 310 02/02 - /
TGA 26.310 FDAK D 2866 LF26 11967 228 310 02/02 - /
TGA 26.310 FDAS, FDARS D 2866 LF26 11967 228 310 02/02 - /
TGA 26.310 FDC, FDLC, FDRC, FDLC/M, FDLRC D 2866 LF26 11967 228 310 01/01 - /
TGA 26.310 FDS, FDLS, FDLS/M, FDLRS D 2866 LF26 11967 228 310 01/01 - /
TGA 26.360 FDAC, FDARC D 2866 LF37 11967 265 360 02/02 - /
TGA 26.360 FDAS, FDARS D 2866 LF27 11967 265 360 02/02 - /
TGA 26.410 FDAC, FDARC D 2866 LF32 11967 301 410 02/02 - /
TGA 26.410 FDAK, FDALK D 2866 LF28 11967 301 410 02/02 - /
TGA 26.410 FDAS, FDALS, FDARS D 2866 LF28 11967 301 410 02/02 - /
TGA 26.410 FDS, FDLS, FDLS/M, FDLS-WW, FDRS-WW, FDLRS-WW D 2866 LF32 11967 301 410 01/06 - /
TGA 26.460 FVLC D 2876 LF 07 12816 338 460 01/02 - /
TGA 26.460 FDS, FDLS, FDLS/M, FDLS-WW, FDRS-WW, FDLRS-WW D 2876 LF 07 12816 338 460 01/06 - /
TGA 26.460 FD-TM, FDR-TM D 2876 LF 07 12816 338 460 01/01 - /
TGA 26.480 FDAC, FDALC, FDARC D 2876 LF 12 12816 353 480 02/09 - /
TGA 26.480 FDAK, FDALK D 2876 LF 12 12816 353 480 02/09 - /
TGA 26.480 FDAS, FDALS, FDARS D 2876 LF 12 12816 353 480 02/09 - /
TGA 26.480 FDC, FDLC, FDRC, FDLC/M, FDLRC-WW D 2876 LF 25 12816 353 480 02/09 - /
TGA 26.480 FDK, FDLK, FDLRK D 2876 LF 12 12816 353 480 02/09 - /
TGA 26.480 FDS, FDLS, FDLS/M, FDLRS-WW, FDRS D 2876 LF 25 12816 353 480 02/09 - /
TGA 26.480 FD-TM D 2876 LF 25 12816 353 480 02/09 - /
TGA 26.480 FNLC, FNLLC, FVLC, FNLLRC, FVLLW D 2876 LF 12 12816 353 480 02/09 - /
TGA 26.480 FVL-KO D 2876 LF 12 12816 353 480 02/09 - /
TGA 26.480 FNLS, FNLLS, FNLRS, FPLS, FVLS D 2876 LF 12 12816 353 480 02/09 - /
TGA 26.510 FDC, FDC/M, FDRC, FDLC, FDLC/M, FDLRC D 2876 LF 05 12816 375 510 01/01 - /
TGA 26.510 FDS, FDLS, FDLS/M, FDRS, FDLRS D 2876 LF 05 12816 375 510 01/01 - /
TGA 26.530 FDC, FDLC, FDC/M, FDLRC D 2876 LF 13 12816 390 530 01/01 - /
TGA 26.530 FDS, FDLS, FDLS/M, FDLRS D 2876 LF 13 12816 390 530 01/01 - /
TGA 32.310 FFDC, FFDLC, FFDLRC D 2866 LF26 11967 228 310 02/01 - /
TGA 32.310 FFDK, FFDLK D 2866 LF26 11967 228 310 02/01 - /
TGA 32.310 FFD-TM D 2866 LF26 11967 228 310 02/01 - /
TGA 32.360 FFDC, FFDLC, FFDLRC D 2866 LF27 11967 265 360 02/01 - /
TGA 32.360 FFDK, FFDLK D 2866 LF27 11967 265 360 02/01 - /
TGA 32.360 FFD-TM D 2866 LF27 11967 265 360 02/01 - /
TGA 32.410 FFDC, FFDLC, FFDRC, FFDLRC D 2866 LF28 11967 301 410 02/01 - /
TGA 32.410 FFDK, FFDLK D 2866 LF28 11967 301 410 02/01 - /
TGA 32.410 FFD-TM D 2866 LF28 11967 301 410 02/01 - /
TGA 32.460 FFDC, FFDLC, FFDLRC D 2876 LF 04 12816 338 460 02/01 - /
TGA 32.460 FFDK, FFDLK D 2876 LF 04 12816 338 460 02/01 - /
TGA 32.460 FFD-TM D 2876 LF 04 12816 338 460 02/01 - /
TGA 32.480 FFDC, FFDLC, FFDLRC D 2876 LF 12 12816 353 480 02/09 - /
TGA 32.480 FFDK, FFDLK D 2876 LF 12 12816 353 480 02/09 - /
TGA 32.480 FFD-TM D 2876 LF 12 12816 353 480 02/09 - /
TGA 33.360 FDAC, FDARC, FDAC-WW D 2866 LF37 11967 265 360 02/09 - /
