Description
Appearance Display
Performance Specifications
50kw/100KWh | 100kw/215KWh | 100kw/233KWh | ||
Model | 50TS(DC50)(100KWh) | 100TS(DC100)(215KWh) | 100TS(DC100)(233KWh) | |
Max.PV input power | 55KW | 100KW | 100KW | |
Max.PV input voltage | 680V | 620V | 620V | |
STS | STS optional | |||
Battery(DC | ||||
Rated battery capacity | 100KWh | 215KWh | 233KWh | |
Rated system voltage | 844.8V | 768V | 832V | |
Battery type | LFP battery | |||
Battery Cell capacity | 120Ah | 280Ah | ||
Series of battery | 1P*24S*11S | 1P*20S*12S | 1P*52S*5S | |
Cooling mode | Intelligent air-cooled | Liquid cooling | ||
AC | ||||
Rated AC power | 50KW | 100KW | ||
Rated AC current | 72A | 144A | 180A | |
Rated AC voltage | 400V,3P+N+PE.50/60Hz | |||
THDi | <3%(rated power) | |||
PF | -1(leading)~+1(lagging) | |||
General Parameters | ||||
Protection level | IP55 | |||
solation mode | Non-solation (Adding isolation transformer is optional) | |||
Operating temperature | -25~60°℃(Derating above 45℃) | |||
Altitude | 3000m(>3000m derating) | |||
Communication interface | RS485/CAN 2.0/Ethernet/dry contact | |||
Cooling mode | Non-solation (Addingisolation transformer is optional) | |||
Dimension(W*D*H) | 1300*1030*2100mm | 1800*1200*2300mm | 1612*1350*2300mm | |
Weight (approx) | 1950kg | 3000kg | 3025kg |
Pagamento e Segurança
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.