Description
ANALYSIS | SPECIFICATION | RESULTS |
Appearance | White to off-white microcrystalline powder | Conforms |
ph | 2.5~3.5 | 3 |
Assay | 99%~100% | 99.10% |
Chloride(CI) | <=0.020% | <0.020% |
Sulfate(SO4) | <=0.020% | <0.020% |
Ammonium(NH4) | <=0.020% | <0.020% |
Iron (Fe) | <=10ppm | <10ppm |
Heavy metals(pb) | <=10ppm | <10ppm |
Arsenic(AS2O3) | <=1ppm | <1ppm |
Other amino acids | NOT DETECTABLE | NONE |
Loss on drying | <=0.20% | 0.15% |
Residue on ignition | <=0.10% | 0.08% |
State of solution | >=98.0% | 98.80% |
Specific Rotation | +24.8~+25.8ยฐ(C=2,5mol-L HCL) | +25.35ยฐ |
์ง๋ถ ๋ฐ ๋ณด์
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
๋น์ ์ ๋ํ ์ข์ํ ์ ์์ต๋๋ค


East Supplier Platform
30ml High quality Skin CE Serum Face Anti Aging CE 30ml 6 Color Pick New Sealed
In stock, 4999 units
$39.90


East Supplier Platform
Natural Alkaline Water Filter Cartridge NCR102 ORP Antioxidant Hydrogen
In stock, 7 units
$56.64