Description
Material£ºNickel-plated brass
Protection degree£ºIP68-10 bra
Temperature£ºStatic state£º-40¡æ to 100¡æ,short time to 120¡æ
Dynamic state£º-20¡æ to 80¡æ, short time to 100¡æ
Item | Thread | Range | GL mm | Thread O.D. mm | Joint Length mm | Spanner size mm | Code | |
Min. | Max. | |||||||
BW-0 | M20¡Á1.5 | 12.6 | 16.5 | 10 | 20 | 23 | 22 | HX-BW0 |
BW-1 | M20¡Á1.5 | 15.9 | 19.0 | 10 | 20 | 26 | 27/25/24 | HX-BW1 |
BW-2 | M25¡Á1.5 | 20.6 | 26.5 | 10 | 25 | 29 | 35 | HX-BW2 |
BW-3 | M32¡Á1.5 | 26.5 | 33.0 | 10 | 32 | 32 | 40 | HX-BW3 |
BW-4 | M40¡Á1.5 | 34.9 | 40.5 | 15 | 40 | 36 | 50 | HX-BW4 |
BW-5 | M50¡Á1.5 | 44.5 | 51.0 | 15 | 50 | 45 | 64 | HX-BW5 |
BW-6 | M63¡Á1.5 | 57.0 | 67.0 | 15 | 63 | 50 | 82 | HX-BW6 |
BW-7 | M75¡Á2 | 68.0 | 79.5 | 15 | 75 | 60 | 96 | HX-BW7 |
BW-8 | M82¡Á2 | 74.0 | 83.0 | 15 | 82 | 65 | 100 | HX-BW8 |
BW-9 | M90¡Á2 | 82.0 | 91.0 | 15 | 90 | 69 | 110 | HX-BW9 |
BW-10 | M100¡Á2 | 93.0 | 100.0 | 15 | 100 | 88 | 120 | HX-BW10 |
지불 및 보안
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.