No Markers Required
The optical tracking technology allows high accuracy 3D scanning solution without markers, delivering an easy-operation, time-effective and labor-saving 3D system.
The optical tracking technology allows high accuracy 3D scanning solution without markers, delivering an easy-operation, time-effective and labor-saving 3D system.
For special requirements, such as hole, edge and cylinder inspection, using portable CMM T-Probe enables high-accuracy measurement and 0.030 mm of single point repeatability.
The red laser scan mode performances high flexibility and efficiency, and the blue laser mode easily captures extreme details with 0.020 mm resolution.
TrackScan 3D system supports camera tracking and marker tracking modes. In the blind area of E-Track, the scanner can recognize the markers to keep working in narrow space, such as cockpit and car interior dashboard.
Type | TrackScan-P22 | |||
---|---|---|---|---|
Scan mode | Standard mode R | Hyperfine mode B | ||
Laser source | 7 red laser crosses (+ 1 extra red laser line) | 7 blue parallel laser lines | ||
Accuracy | 0.030 mm | |||
Deep hole scanning | Support | |||
Measurement rate | 480,000 measurements/s | |||
Resolution | 0.050 mm | 0.020 mm | ||
Volumetric accuracy (without extra device) |
9.1 m³ | 0.064 mm | ||
16.6 m³ | 0.078 mm | |||
Volumetric accuracy (with MSCAN) | 0.044 mm + 0.025 mm/m | |||
Single point repeatability (T-Probe) | 0.030 mm | |||
Laser class | CLASSⅡ (eye-safe) | |||
Part size range (recommended) | 200 ~ 6000 mm | |||
Stand-off distance | 300 mm | |||
Depth of field | 260 mm | 180 mm | ||
Scanning area | Up to 275 x 250 mm | |||
Output formats | .stl, .ply, .obj, .igs, .stp, .wrl, .xyz, .dae, .fbx, .ma, .asc or customized | |||
Operating temperature range | 5 ~ 40°C | |||
Patents | CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204963812U, CN204902785U, CN204902790U, CN106403845B, CN209197685U, CN209263911U, CN106500627B, CN106500628B, CN206132003U, CN211121096U, US10309770B2, KR102096806B1 |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.