Descrizione
WeHo’s S-15W Switching Power Supply is a reliable switching power supply with high quality material, durable and safety in use.
A Switching Power Supply which can keep the voltage stability.
Great switching power supply for home appliances.
110V/220V AC input range, cooling by free air convection.
If you have any questions, please do not hesitate to contact us at Email: weho@chnwh.com.
model | S-15-5 | S-15-12 | S-15-24 | |
OUTPUT | DC Voltage | 5V | 12V | 24V |
Voltage Tolerance | ±2% | ±1% | ±1% | |
Rated Current | 3A | 1.3A | 0.7A | |
Current Range | 0-3A | 0-1.3A | 0-0.7A | |
Rated Power | 15W | 15.6W | 16.8W | |
Ripple & Noise | 50mVp-p | 50mVp-p | 100mVp-p | |
DC Adjustment Range | +10,-5% | ±10% | ±10% | |
Setup, Rise, Hold Time | 200ms,100ms,30ms Full load | |||
INPUT | Voltage Range | 85~132 VAC / 170~264 VAC 47~63 Hz by switch 240~370VDC | ||
AC Curren | 0.5A/115V 0.25A/230V | |||
Efficiency | 65% | 68% | 72% | |
Inrush Current | Cold start 15A/115VAC 30A/230VAC | |||
Leakage Current | <0.5 mA/240VAC | |||
PROTECTION | Over Load | 110%~160% Cut off output . Fold back current limiting, recovers automatically | ||
ENVIRONMENT | Working Temp., Humidity | -10℃~+60℃; 20%~90 %RH | ||
Storage Temp, Humidity | -20℃~+85℃; 10%~95%RH | |||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each alongX, Y, Z axe | |||
SAFETY | Withstand Voltage | I/P-O/P: 1.5KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVA | ||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 500VDC/100M | |||
STANDARD | Safety Standard | Design refer to UL1012 | ||
EMC Standard | Design refer to FCC PART15J CLASS B | |||
OTHERS | Weight | 0.3Kg | ||
Packing | 60pcs/18Kgs |
지불 및 보안
Le tue informazioni di pagamento vengono elaborate in modo sicuro. Non memorizziamo i dettagli della carta di credito né abbiamo accesso alle informazioni della tua carta di credito.