Descrizione
Material£ºBrass/SS304/SS316L
Suface treatment£ºNickel plating£¬Passivation
Sealing materials£ºsilastic¡¢Neoprene
Explosion-proot mark£ºExd IIC Gb
Fireproof classification£ºUL94-V0
Protecyion grade£ºIP66-10bars
Ambinent temperature£ºStatic from -60¡æto100¡棬short time 120¡æ
Dymamic from -20¡æto80¡棬short time 100¡æ
According the customer's requirements the extended GL screws are available
Model specificatin | ?Application cable range | ?Armor/knits | AC | L | GL | ??????Six angle size | ||||
Outer shealth | Inner sheath | 1 | 2 | Metric M | ?Inch | ??On the edge | ?Diagonal | |||
HX-EX-1-1Ka | ¦µ5-¦µ8 | ¦µ3-¦µ5 | 0.9/1.25 | 0/0.7 | M20¡Á1.5 | 1/2" | 30 | 15 | 24 | 28 |
HX-EX-1-1Kb | ¦µ6-¦µ10 | ¦µ4-¦µ8 | 0.9/1.25 | 0/0.7 | M20¡Á1.5 | 1/2" | 30 | 15 | 24 | 28 |
HX-EX-1-1K | ¦µ9-¦µ14 | ¦µ6-¦µ11 | 0.9/1.25 | 0/0.7 | M20¡Á1.5 | 1/2" | 30 | 5 | 24 | 28 |
HX-EX-1-2K | ¦µ13-¦µ18 | ¦µ9-¦µ14 | 0.9/1.25 | 0/0.7 | M20¡Á1.5 | 1/2" | 32 | 15 | 30 | 35 |
HX-EX-1-3Ka | ¦µ15-¦µ21 | ¦µ11-¦µ17 | 1.25/1.6 | 0/0.7 | M25¡Á1.5 | 3/4" 1" | 35 | 15 | 36 | 42 |
HX-EX-1-3K | ¦µ17-¦µ24 | ¦µ13-¦µ20 | 1.25/1.6 | 0/0.7 | M25¡Á1.5 | 3/4" 1" | 35 | 15 | 40 | 47 |
HX-EX-1-4Ka | ¦µ20-28 | ¦µ16-23 | 1.6/2.0 | 0.6/1.2 | M32¡Á1.5 | 1" 1 1/4" | 39 | 15 | 46 | 53 |
HX-EX-1-4K | ¦µ23-¦µ32 | ¦µ18-¦µ26 | 1.6/2.0 | 0.6/1.2 | M32¡Á1.5 | 1" 1 1/4" | 39 | 15 | 46 | 53 |
HX-EX-1-5Ka | ¦µ26-¦µ35 | ¦µ21-¦µ29 | 1.6/2.0 | 0.6/1.2 | M40¡Á1.5 | 1 1/4" 11/2" | 43 | 15 | 55 | 64 |
HX-EX-1-5K | ¦µ31-¦µ38 | ¦µ25-¦µ32 | 1.6/2.0 | 0.6/1.2 | M40¡Á1.5 | 1 1/4" 11/2" | 43 | 15 | 55 | 64 |
HX-EX-1-6Ka | ¦µ34-¦µ41 | ¦µ28-¦µ35 | 1.6/2.0 | 0.6/1.2 | M50¡Á1.5 | 1 1/2" 2" | 48 | 15 | 65 | 75 |
HX-EX-1-6K | ¦µ37-¦µ44 | ¦µ31-¦µ38 | 1.8/2.5 | 0.6/1.2 | M50¡Á1.5 | 1 1/2" 2" | 48 | 15 | 65 | 75 |
HX-EX-1-7Ka | ¦µ40-¦µ50 | ¦µ33-¦µ43 | 1.8/2.5 | 0.6/1.2 | M63¡Á1.5 | 2" 2 1/2" | 53 | 16 | 80 | 92 |
HX-EX-1-7K | ¦µ43-¦µ55 | ¦µ36-¦µ47 | 1.8/2.5 | 0.6/1.2 | M63¡Á1.5 | 2"2 1/2" | 53 | 16 | 80 | 92 |
HX-EX-1-8Ka | ¦µ50-¦µ63 | ¦µ42-¦µ53 | 1.8/2.5 | 1.0/1.5 | M75¡Á1.5 | 2 1/2"3" | 58 | 16 | 96 | 111 |
HX-EX-1-8K | ¦µ54-¦µ68 | ¦µ45-¦µ58 | 1.8/2.5 | 1.0/1.5 | M75¡Á1.5 | 2 1/2"3" | 58 | 16 | 86 | 111 |
HX-EX-1-9Ka | ¦µ62-¦µ72 | ¦µ52-¦µ62 | 1.8/2.5 | 1.0/1.5 | M87¡Á1.5 | 3"3 1/2" | 64 | 18 | 114 | 134 |
HX-EX-1-9K | ¦µ67-¦µ79 | ¦µ56-¦µ67 | 1.8/2.5 | 1.0/1.5 | M87¡Á1.5 | 3"3 1/2" | 64 | 18 | 114 | 134 |
HX-EX-1-10Ka | ¦µ78-¦µ89 | ¦µ65-¦µ75 | 1.8/2.5 | 1.0/1.5 | M100¡Á1.5 | 4" | 70 | 18 | 128 | 148 |
HX-EX-1-10K | ¦µ88-¦µ104.5 | ¦µ74-¦µ91 | 1.8/2.5 | 1.0/1.5 | M100¡Á1.5 | 4" | 70 | 18 | 128 | 148 |
지불 및 보안
Le tue informazioni di pagamento vengono elaborate in modo sicuro. Non memorizziamo i dettagli della carta di credito né abbiamo accesso alle informazioni della tua carta di credito.