Descrizione
Material£ºBrass/SS304/SS316L
Suface treatment£ºNickel plating£¬Passivation
Sealing materials£ºsilastic¡¢Neoprene
Explosion-proot mark£ºExd IIC Gb
Fireproof classification£ºUL94-V0
Protecyion grade£ºIP66-10bars
Ambinent temperature£ºStatic from -60¡æto100¡棬short time 120¡æ
Dymamic from -20¡æto80¡棬short time 100¡æ
According the customer's requirements the extended GL screws are available
Specifications | ?????????????insert thread size£¨AG£© | ?Cable acceptance detail | maximum length ?(H£© | GL | ?????????Six angle size | ||||||||
???????????????Inner sheath/core line | Cable outside dameter£¨B) | ||||||||||||
Metric | NPT.G | Corelinemaximum | ?inner innersheath | ?maximum core line | ?minimum | maximum | ?Dirction 1 | ?direction 2 | ??????????on the edge | ??Diagonal | |||
HX-EX-2-01o | M20¡Á1.5 | 1/2" | 9 | 10 | 6 | 5.5 | 12 | 0.9/1.25 | 0/0.7 | 65.5 | 15 | 24 | 27.7 |
HX-EX-2-01S | M20¡Á1.5 | 1/2" | 9 | 10 | 6 | 9.5 | 16 | 0.9/1.25 | 0/0.7 | 65.5 | 15 | 24 | 27.7 |
HX-EX-2-02 | M20¡Á1.5 | 1/2"-3/4" | 11.2 | 12.5 | 10 | 12.5 | 20.5 | 0.9/1.25 | 0/0.7 | 67.5 | 15 | 30 | 34.6 |
HX-EX-2-03 | M25¡Á1.5 | 3/4"-1" | 16.3 | 18.4 | 21 | 16.9 | 26 | 1.25/1.6 | 0/0.7 | 71.4 | 15 | 36 | 41.6 |
HX-EX-2-04 | M32¡Á1.5 | 1"-1 1/4" | 22 | 24.7 | 42 | 22 | 33 | 1.6/2.0 | 0/0.7 | 76 | 15 | 46 | 53.1 |
HX-EX-2-05 | M40¡Á1.5 | 1 1/4"-1 1/2" | 26.5 | 29.7 | 60 | 28 | 41 | 1.8/2.5 | 0/0.7 | 78.2 | 15 | 55 | 63.5 |
HX-EX-2-06 | M50¡Á1.5 | 1-1/2"-2" | 37.2 | 41.7 | 80 | 36 | 52.6 | 1.8/2.5 | 0/1 | 91 | 15 | 65 | 75.1 |
HX-EX-2-07 | M63¡Á1.5 | 2"-2 1/2" | 47.6 | 53.5 | 100 | 46 | 65.3 | 1.8/2.5 | 0/1 | 98 | 15 | 80 | 92.4 |
HX-EX-2-08 | M75¡Á2 | 2 1/2"-3" | 60 | 65.3/66.2 | 120 | 57 | 78 | 1.8/2.5 | 0/1 | 102.2 | 15 | 95 | 109.6 |
지불 및 보안
Le tue informazioni di pagamento vengono elaborate in modo sicuro. Non memorizziamo i dettagli della carta di credito né abbiamo accesso alle informazioni della tua carta di credito.