Descrizione
Innovative Infrared Laser
KSCAN-Magic innovatively adopts infrared laser scanning technology in worldwide. Its ultimate scanning area reaches 1000 mm x 1150 mm, achieving precise wide range measurement with ease.
Effortless Efficiency
With 41 laser lines, KSCAN-Magic 3D scanner delivers ultra-fast scanning rate of 1,300,000 measurements/s. By flexibly switching the scanning modes, it satisfies different application needs, dramatically improving working efficiency.
Extreme-clear details
Under hyperfine scanning mode, KSCAN-Magic 3D scanner can accurately obtain complete data on the surface of complex objects, easily capturing every detail with resolution of 0.010 mm.
Single laser line scanning
Single laser line scanning mode accurately and quickly captures 3D data of deep holes and dead angle positions.
Metrology-grade NDT measuring
0.020 mm of scanning accuracy and 0.03 mm/m of volume accuracy; deliver ultra-high precision NDT for the aerospace industry.
Tech Specs
Type | KSCAN-Magic II | ||
---|---|---|---|
Scan mode | Ultra-fast scanning | 13 blue laser crosses (+ 1 extra blue laser line) |
|
Hyperfine scanning | 7 blue parallel laser lines | ||
Large area scanning | 11 parallel infrared laser lines | ||
Deep hole scanning | Support | ||
Laser lines in total | 45 | ||
Accuracy | 0.020 mm | ||
Scanning rate | Up to 1,650,000 measurements/s | ||
Scanning area | Up to 1440 mm × 860 mm | ||
Photogrammetry system | Standard configuration | Built-in | |
Scanning area | 3760 mm × 3150mm | ||
Depth of field | 2500 mm | ||
Laser class | CLASS Ⅱ (eye-safe) | ||
Resolution | Up to 0.010 mm | ||
Volume accuracy | Work alone | Up to 0.010 mm + 0.030 mm/m | |
Work with 1m reference bar | Up to 0.010 mm + 0.020 mm/m | ||
Work with MSCAN-L15 | Up to 0.010 mm + 0.015 mm/m | ||
Stand-off distance | 300 mm | ||
Depth of field | 925 mm | ||
Portable CMM K-Probe | Optional | Support | |
Single point repeatability | 0.030 mm | ||
Tracking frequency | 60 hz | ||
Intelligent edge inspection module | Optional | Support | |
Edge accuracy | 0.030 mm | ||
Pipe inspection module | Optional | Support | |
Output formats | YBC / LRA / compensation value | ||
Output formats | .stl, .ply, .obj, .igs, .stp, .wrl, .xyz, .dae, .fbx, .ma, .asc or customized | ||
Operating temperature range | -10~40°C | ||
Interface mode | USB 3.0 | ||
Patents | CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204963812U, CN204902785U, CN204902790U, CN106403845B, CN209197685U, CN209263911U, CN106500627B, CN106500628B, CN206132003U, CN206905709U, CN107202554B, CN209310754U, CN209485295U, CN209485271U, CN305446920S, CN209991946U, US10309770B2, KR102096806B1 |
Pagamento e Sicurezza
Le tue informazioni di pagamento vengono elaborate in modo sicuro. Non memorizziamo i dettagli della carta di credito né abbiamo accesso alle informazioni della tua carta di credito.