Descrizione
Voice prompt operation easy to get started
New sound cavity design, intelligent upgrade of the voice system. The prompt sound effect is richer, and the user experience is more comfortable.
FEATURES
Two-in-one handheld putter, compact and lightweight

400w strong suction

Multiple filtrations, smart dust removal

Large capacity dust cup

Technical Parameters Comparison
| Product name | 1601 vacuum cleaner | 1601 vacuum cleaner | 1601 vacuum cleaner |
|---|---|---|---|
| certificate | GS/CE/EMC/CCC/FCC | GS/CE/EMC/CCC/FCC | GS/CE/EMC/CCC/FCC |
| power | 200w(BLEC Motor) | 200w(BLEC Motor) | 200w(BLEC Motor) |
| vacuum | >15kpa | >15kpa | >15kpa |
| using time | 6H(3000mAh,charger:0.5A);5H(4000mAh,charger:0.8A) | 6H(3000mAh,charger:0.5A);5H(4000mAh,charger:0.8A) | 6H(3000mAh,charger:0.5A);5H(4000mAh,charger:0.8A) |
| water tank capacity | 0.45L | 0.45L | 0.45L |
| recycle tank capacity | 0.75L | 0.75L | 0.75L |
Application

Pagamento e Sicurezza
Le tue informazioni di pagamento vengono elaborate in modo sicuro. Non memorizziamo i dettagli della carta di credito né abbiamo accesso alle informazioni della tua carta di credito.
