Descrizione
Type | TrackScan -Solo | ||
---|---|---|---|
Device | TrackProbe | TrackScan | |
Measurement range | 15m | 6m | |
System Accuracy | Up to 0.03mm | Up to 0.04mm | |
Spatial accuracy | 2.5m | 0.08mm | |
6m | 0.15mm | ||
10m | 0.30mm | – | |
Light pen | Wireless carbon material | – | |
Probe type | Support quick change probe | – | |
Resolution | 1μm | 0.05mm | |
Laser class | – | ClassII(eye safe) | |
Measurement rate | – | 480000 measures/s | |
Stand-off distance | – | 300mm | |
Depth of field | – | 250mm | |
Output format | igs | stl、stp、igs、ply、xyz、dae、obj、asc | |
Environment requirement | Work temperature | -10℃~45℃ | |
Storage temperature | -25℃~65℃ | ||
Humidity | <95%,no condensation |
TrackScan-DUO
TrackScan DUO is upgraded by TrackScan SOLO with wider measurement range and higher precision.
Unique Tracking Technology
Led optical tracking technology, without sticker, initiative location, deliver top precision 3D digital solution.
Flexible Measurement Solution
TrackScan-DUO with two sets M-tracker, involve all function of TrackScan Solo, support 1 or 2
cameras optical tracking solution.Expand special measurement and improve accuracy
under 2 camera, adjust camera location according to scan area and accuracy requirements.
Military Quality
Carbon material with aerospace grade to ensure premium quality
Product Resource: https://www.3d-scantech.com/product/trackscan-solo-3d-system/
Pagamento e Sicurezza
Le tue informazioni di pagamento vengono elaborate in modo sicuro. Non memorizziamo i dettagli della carta di credito né abbiamo accesso alle informazioni della tua carta di credito.