Description
Material£º PP(Polypropylene)
The temperature: - 30 ¡æ -- 110 ¡æ, short time at 130 ¡æ
Product certification: European CE, European environmental protection ROHS.
Directions: It can protect wire and cable from external wear and insulation. It is mainly used in automobile wire harness industry.
Description: high in PP material hardness hose series.
Code | Conduit Size | Inner Size | Outer Size | Bending Radius mm¡À10% | Dynamic Bend Radius | |
HX-PA-10.0 | AD10.0 | 1/4" | 6.50 | 10.00 | 16 | 35 |
HX-PA-11.6 | AD11.6 | 8.00 | 11.60 | 16 | 35 | |
HX-PA-13.0 | AD13.0 | 5/16" | 10.00 | 13.00 | 20 | 45 |
HX-PA-15.8 | AD15.8 | 3/8" | 12.00 | 15.80 | 30 | 60 |
HX-PA-18.5 | AD18.5 | 14.30 | 18.50 | 40 | 70 | |
HX-PA-21.2 | AD21.2 | 1/2" | 17.00 | 21.20 | 45 | 75 |
HX-PA-25.0 | AD25.0 | 20.00 | 25.00 | 45 | 75 | |
HX-PA-28.5 | AD28.5 | 3/4" | 23.00 | 28.50 | 50 | 110 |
HX-PA-34.5 | AD34.5 | 1" | 29.00 | 34.50 | 60 | 115 |
HX-PA-42.5 | AD42.5 | 1-1/4" | 36.00 | 42.50 | 70 | 120 |
HX-PA-54.5 | AD54.5 | 2" | 48.00 | 54.50 | 90 | 150 |
Paiement et sécurité
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.