Description
Voice prompt operation easy to get started
New sound cavity design, intelligent upgrade of the voice system. The prompt sound effect is richer, and the user experience is more comfortable.
FEATURES
Type-C direct charge interface
75db low noise Quiet life
Safe and worry-free battery overheating protection
Washable HEPA filter
TECHNICAL PARAMETERS
Product name | WS-V08 vacuum cleaner | WS-V08 vacuum cleaner | WS-V08 vacuum cleaner |
---|---|---|---|
Appearance size | diameter 76mm, length: 325mm | diameter 76mm, length: 325mm | diameter 76mm, length: 325mm |
Dust holding capacity | about 380M | about 380M | about 380M |
Life time | high-end: 12 minutes (+-1 minute), low-end: 28 minutes (+-1 minute) | high-end: 12 minutes (+-1 minute), low-end: 28 minutes (+-1 minute) | high-end: 12 minutes (+-1 minute), low-end: 28 minutes (+-1 minute) |
Suction | high-end ≥6kPa, low-end 4.5KPA | high-end ≥6kPa, low-end 4.5KPA | high-end ≥6kPa, low-end 4.5KPA |
Charging time | 2-3 hours | 2-3 hours | 2-3 hours |
Charging voltage | DC5V±5% | DC5V±5% | DC5V±5% |
Charging current | 2.2A MAX | 2.2A MAX | 2.2A MAX |
Charge/discharge cut-off voltage | charge cut-off voltage 8.4V; discharge cut-off voltage 5.0V | charge cut-off voltage 8.4V; discharge cut-off voltage 5.0V | charge cut-off voltage 8.4V; discharge cut-off voltage 5.0V |
Charging input port | Android interface | Android interface | Android interface |
Battery specifications | 18650 lithium ion battery 7.4V/2000mAh, battery with protection board | 18650 lithium ion battery 7.4V/2000mAh, battery with protection board | 18650 lithium ion battery 7.4V/2000mAh, battery with protection board |
Motor speed | no load 36000rpm +-10%; with load 31000rpm +-10% | no load 36000rpm +-10%; with load 31000rpm +-10% | no load 36000rpm +-10%; with load 31000rpm +-10% |
Paiement et sécurité
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.