Description
Battery Type | LFP | Rated Frequency | 50/60Hz |
Configuration | 1P16S | Output Waveform | Pure sine wave |
Rated Voltage | 51.2v | Switch Time | 10ms |
Rated Energy | 5.12~20.48KWh | Max Efficiency | >92% |
Voltage Range | 44.8V~57.6V | Mounting | Floor Standing |
Max.Dis/charge Current | 100A/100A | Ingress Rating | IP20 |
Max.PV input Power | 5500W | Weight | Battery 46.5Kg,PCS 15.3Kg |
Max, PV input Current | 22A | Dimensions | 660*1700*220mm(5kW-20kW) |
MPPT Voltage Range | 120~450V | Cydles Life | >6000cycles(25,70%EOF) |
Rated Output Power | 5000W | Certification | IEC61629、IEC61000、UN38.3、CE |
Max Peak Power | 10000VA | ||
Rated Output Voltage | 230V | ||
Household LFP ESS |
Paiement et sécurité
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.
Tu pourrais aussi aimer


East Supplier Platform
Tewaycell NEW 15KWh 48V 300Ah LiFePO4 Battery 51.2V 310Ah Powerwall RS485/CAN Built-in BMS ESS Home Energy Solar Storage
180 en stock
A partir de $4,228.50