Descripción
Bloque de terminales de latón T005
Artículo No. | Maneras | Especificaciones. | L1(mm) | L2 (mm) | Tornillos M | Φ Diámetro | Observación |
T005-0609/4 | 4 | 6×9 | 86 | 35×6 | M4 | 5.2 | T005-0609/4B Azul T005-0609/4G Verde |
T005-0609/6 | 6 | 6×9 | 86 | 35×6 | M4 | 5.2 | T005-0609/6B Azul T005-0609/6G Verde |
T005-0609/8 | 8 | 6×9 | 86 | 35×6 | M4 | 5.2 | T005-0609/8B Azul T005-0609/8G Verde |
T005-0609/10 | 10 | 6×9 | 86 | 35×6 | M4 | 5.2 | T005-0609/10B Azul T005-0609/10G Verde |
T005-0609/12 | 12 | 6×9 | 87.5 | 35×6 | M4 | 5.2 | T005-0609/12B Azul T005-0609/12G Verde |
T005-0609/14 | 14 | 6×9 | 98 | 35×6 | M4 | 5.2 | T005-0609/14B Azul T005-0609/14G Verde |
T005-0609/16 | dieciséis | 6×9 | 111 | 35×6 | M4 | 5.2 | T005-0609/16B Azul T005-0609/16G Verde |
T005-0812/4 | 4 | 8×12 | 86 | 35×6 | M5 | 6 | T005-0812/4B Azul T005-0812/4G Verde |
T005-0812/6 | 6 | 8×12 | 86 | 35×6 | M5 | 6 | T005-0812/6B Azul T005-0812/6G Verde |
T005-0812/8 | 8 | 8×12 | 86 | 35×6 | M5 | 6 | T005-0812/8B Azul T005-0812/8G Verde |
T005-0812/10 | 10 | 8×12 | 86 | 35×6 | M5 | 6 | T005-0812/10B Azul T005-0812/10G Verde |
T005-0812/12 | 12 | 8×12 | 101 | 35×6 | M5 | 6 | T005-0812/12B Azul T005-0812/12G Verde |
T005-0812/14 | 14 | 8×12 | 116 | 35×6 | M5 | 6 | T005-0812/14B Azul T005-0812/14G Verde |
T005-0812/16 | dieciséis | 8×12 | 131 | 35×6 | M5 | 6 | T005-0812/16B Azul T005-0812/16G Verde |
Pago y Seguridad
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.