Description
Brass Terminal block T002
Article No. | Ways | Spec. | L1(mm) | L2 (mm) | M Screws | Φ Diameter | Remark |
T002-0609/4 | 4 | 6×9 | 74 | 63.5 | M4 | 5.2 | T002-0609/4B Blue T002-0609/4Y Yellow |
T002-0609/6 | 6 | 6×9 | 87 | 76.5 | M4 | 5.2 | T002-0609/6B Blue T002-0609/6Y Yellow |
T002-0609/8 | 8 | 6×9 | 100 | 89.5 | M4 | 5.2 | T002-0609/8B Blue T002-0609/8Y Yellow |
T002-0609/10 | 10 | 6×9 | 113 | 102.5 | M4 | 5.2 | T002-0609/10B Blue T002-0609/10Y Yellow |
T002-0609/12 | 12 | 6×9 | 126 | 1115.5 | M4 | 5.2 | T002-0609/12B Blue T002-0609/12Y Yellow |
T002-0609/14 | 14 | 6×9 | 139 | 128 | M4 | 5.2 | T002-0609/14B Blue T002-0609/14Y Yellow |
T002-0609/16 | 16 | 6×9 | 152 | 141.5 | M4 | 5.2 | T002-0609/16B Blue T002-0609/16Y Yellow |
T002-0609/18 | 18 | 6×9 | 165 | 154.5 | M4 | 5.2 | T002-0609/18B Blue T002-0609/18Y Yellow |
T002-0812/4 | 4 | 8×12 | 73 | 60.5 | M5 | 6 | T002-0812/4B Blue T002-0812/4Y Yellow |
T002-0812/6 | 6 | 8×12 | 88 | 75.5 | M5 | 6 | T002-0812/6B Blue T002-0812/6Y Yellow |
T002-0812/8 | 8 | 8×12 | 103 | 90.5 | M5 | 6 | T002-0812/8B Blue T002-0812/8Y Yellow |
T002-0812/10 | 10 | 8×12 | 118 | 105.5 | M5 | 6 | T002-0812/10B Blue T002-0812/10Y Yellow |
T002-0812/12 | 12 | 8×12 | 133 | 120.5 | M5 | 6 | T002-0812/12B Blue T002-0812/12Y Yellow |
T002-0812/14 | 14 | 8×12 | 148 | 135.5 | M5 | 6 | T002-0812/14B Blue T002-0812/14Y Yellow |
T002-0812/16 | 16 | 8×12 | 163 | 150.5 | M5 | 6 | T002-0812/16B Blue T002-0812/16Y Yellow |
T002-0812/18 | 18 | 8×12 | 178 | 165.5 | M5 | 6 | T002-0812/18B Blue T002-0812/18Y Yellow |
Payment and Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.