Description
APV1054 VKMCV53001 Fits for Belt Tensioner, v-ribbed belt
REF NO.:"AUTEX: 654074 DT 2.15520 : APV1054 FEBI: 18789 T38607
IPD: 15-3069 RUVILLE 58804 VKMCV53001"
SIZE:74*38.3
APPLICATION:" RENAULT TRUCKSMagnum (1990/09 - 1992/06)
Magnum DXi 13 460.18 T DXi 13 12800 339 461 06/05 - /
Magnum DXi 13 460.26 T DXi 13 12800 339 461 06/05 - /
Magnum DXi 13 460.26 DXi 13 12800 339 461 06/05 - /
Magnum DXi 13 460.25 DXi 13 12800 339 461 06/05 - /
Magnum DXi 13 460.24 DXi 13 12800 339 461 06/05 - /
Magnum DXi 13 500.18 T DXi 13 12800 368 500 06/05 - /
Magnum DXi 13 500.26 T DXi 13 12800 368 500 06/05 - /
Magnum DXi 13 500.24 DXi 13 12800 368 500 06/05 - /
Magnum DXi 13 500.25 DXi 13 12800 368 500 06/05 - /
Magnum DXi 13 500.26 DXi 13 12800 368 500 06/05 - /
Magnum DXi 13 520.19 DXi 13 12800 382 520 09/08 - /
Magnum DXi 13 520.19 DXi 13 12800 382 520 09/08 - /
Magnum DXi 13 520.24 DXi 13 12800 382 520 09/08 - /
Magnum DXi 13 520.25 DXi 13 12800 382 520 09/08 - /
Magnum DXi 13 520.26 DXi 13 12800 382 520 09/08 - /
Magnum DXi 13 520.25 DXi 13 12800 382 520 09/08 - /
Magnum DXi 13 520.26 DXi 13 12800 382 520 09/08 - /
Magnum DXi 13 440.19 DXi 13 12800 323 440 09/03 - /
Magnum DXi 13 440.19 DXi 13 12800 323 440 09/03 - /
Magnum DXi 13 480.19 DXi 13 12800 353 480 09/03 - /
Magnum DXi 13 480.19 DXi 13 12800 353 480 09/03 - /
Magnum DXi 13 480.26 DXi 13 12800 353 480 09/03 - /
Magnum DXi 13 480.26 DXi 13 12800 353 480 09/03 - /
RENAULT TRUCKSKerax (1997/06 - /)
Kerax 370.18 dCi 11E 11100 266 362 01/01 - /
Kerax 370.18 dCi 11E 11100 266 362 01/01 - /
Kerax 370.18 DXi 11 10800 272 370 05/10 - /
Kerax 370.18 DXi 11 10800 272 370 05/10 - /
Kerax 410.18 DXi 11 10800 302 410 05/10 - /
Kerax 410.18 DXi 11 10800 302 410 05/10 - /
Kerax 450.18 DXi 11 10800 331 450 05/10 - /
Kerax 450.18 DXi 11 10800 331 450 05/10 - /
Kerax 370.18 DXi 11 10800 272 370 05/10 - /
Kerax 410.18 DXi 11 10800 302 410 05/10 - /
Kerax 450.18 DXi 11 10800 331 450 05/10 - /
Kerax 370.18 DXi 11 10800 272 370 05/10 - /
Kerax 410.18 DXi 11 10800 302 410 05/10 - /
Kerax 450.18 DXi 11 10800 331 450 05/10 - /
Kerax 370.26 DXi 11 10800 272 370 05/10 - /
Kerax 370.26 DXi 11 10800 272 370 05/10 - /
Kerax 370.26 DXi 11 10800 272 370 05/10 - /
Kerax 370.26 DXi 11 10800 272 370 05/10 - /
Kerax 410.26 DXi 11 10800 302 410 05/10 - /
Kerax 410.26 DXi 11 10800 302 410 05/10 - /
Kerax 410.26 DXi 11 10800 302 410 05/10 - /
Kerax 410.26 DXi 11 10800 302 410 05/10 - /
Kerax 450.26 DXi 11 10800 331 450 05/10 - /
Kerax 450.26 DXi 11 10800 331 450 05/10 - /
Kerax 450.26 DXi 11 10800 331 450 05/10 - /
Kerax 450.26 DXi 11 10800 331 450 05/10 - /
Kerax 370.26 DXi 11 10800 272 370 05/10 - /
Kerax 370.26 DXi 11 10800 272 370 05/10 - /
Kerax 410.26 DXi 11 10800 302 410 05/10 - /
Kerax 410.26 DXi 11 10800 302 410 05/10 - /
Kerax 450.26 DXi 11 10800 331 450 05/10 - /
Kerax 450.26 DXi 11 10800 331 450 05/10 - /
Kerax 370.32 DXi 11 10800 272 370 05/10 - /
Kerax 370.32 DXi 11 10800 272 370 05/10 - /
Kerax 370.32 DXi 11 10800 272 370 05/10 - /
Kerax 410.32 DXi 11 10800 302 411 05/10 - /
Kerax 410.32 DXi 11 10800 302 411 05/10 - /
Kerax 410.32 DXi 11 10800 302 411 05/10 - /
Kerax 450.32 DXi 11 10800 331 450 05/10 - /
Kerax 450.32 DXi 11 10800 331 450 05/10 - /
Kerax 450.32 DXi 11 10800 331 450 05/10 - /
Kerax 460.32 DXi 13 12800 339 461 06/05 - /
Kerax 460.32 DXi 13 12800 339 461 06/05 - /
Kerax 460.32 DXi 13 12800 339 461 06/05 - /
Kerax 500.32 DXi 13 12800 368 500 06/05 - /
Kerax 500.32 DXi 13 12800 368 500 06/05 - /
Kerax 500.32 DXi 13 12800 368 500 06/05 - /
Kerax 370.26 dCi 11E 11100 266 362 01/01 - /
Kerax 370.26 dCi 11E 11100 266 362 01/01 - /
Kerax 370.26 dCi 11E 11100 266 362 01/01 - /
Kerax 370.26 dCi 11E 11100 266 362 01/01 - /
Kerax 370.18 dCi 11E 11100 266 362 01/01 - /
Kerax 420.26 dCi 11E 11100 266 362 01/01 - /
Kerax 370.32 dCi 11E 11100 266 362 01/01 - /
Kerax 370.32 dCi 11E 11100 266 362 01/01 - /
Kerax 370.32 dCi 11E 11100 266 362 01/01 - /
RENAULT TRUCKSPremium (1996/04 - /)
Premium Distribution 270.18 dci 6A 6177 195 265 00/08 - /
Premium Distribution 320.18 D dCi 11G 11100 230 313 00/08 - /
Premium Distribution 370.18D dCi 11E 11100 266 362 00/08 - /
Premium Distribution 420.18D dCi 11C 11100 303 412 00/08 - /
Premium Distribution 320.26D dCi 11G 11100 230 313 00/08 - /
Premium Distribution 320.24D dCi 11G 11100 230 313 00/08 - /
Premium Distribution 370.24D dCi 11E 11100 266 362 00/08 - /
Premium Distribution 370.26D dCi 11E 11100 266 362 00/08 - /
Premium Distribution 320.18 dCi 11G 11100 230 313 00/08 - /
Premium Distribution 420.18 dCi 11C 11100 303 412 00/08 - /
Premium Route 320.18 dCi 11G 11100 230 313 00/08 - /
Premium Route 370.18 dCi 11E 11100 266 362 00/08 - /
Premium Route 420.18 dCi 11C 11100 303 412 00/08 - /
Premium Route 370.26 dCi 11E 11100 266 362 00/08 - /
Premium Route 370.24 dCi 11E 11100 266 362 00/08 - /
Premium Route 420.24 dCi 11C 11100 303 412 00/08 - /
Premium Route 420.26 dCi 11C 11100 303 412 00/08 - /
Premium Route 320.18 dCi 11G 11100 230 313 00/08 - /
Premium Route 370.18 dCi 11E 11100 266 362 00/08 - /
Premium Route 420.24 dCi 11C 11100 303 412 00/08 - /
Premium Route 420.25 dCi 11C 11100 303 412 00/08 - /
Premium Route 385.19,400.19 MIDR 06.23.56 B/41 11100 280 381 96/04 - /
Premium Route 385.19T,400.19T MIDR 06.23.56 B/41 11100 280 381 96/04 - /
Premium Route 385.26,400.26 MIDR 06.23.56 B/41 11100 280 381 96/04 - /
Premium Route 385.24T,400.24T MIDR 06.23.56 B/41 11100 280 381 96/09 - /
Premium Route 385.18,400.18 MIDR 06.23.56 B/41 11100 280 381 96/04 - /
Premium Route 385.18T,400.18T MIDR 06.23.56 B/41 11100 280 381 96/04 - /
Premium Route 340.18 MIDR 06.20.45 E/41 9839 249 339 96/04 - /
Premium Route 340.19 MIDR 06.20.45 E/41 9839 249 339 96/04 - /
Premium Route 340.26 MIDR 06.20.45 E/41 9839 249 339 96/04 - /
Premium Route 340.24 MIDR 06.20.45 E/41 9839 249 339 96/04 - /
Premium Route 340.18T MIDR 06.20.45 E/41 9839 249 339 96/04 - /
Premium Route 340.19T MIDR 06.20.45 E/41 9839 249 339 96/04 - /
Premium Distribution 210.18D, 220.18 MIDR 06.02.26 W/4 6177 154 209 96/04 - /
Premium Distribution 250.18D MIDR 06.02.26 Y/41 6180 184 250 96/04 - /
Premium Distribution 300.18D MIDR 06.20.45 D/41 9839 219 298 96/04 - /
Premium Distribution 340.18D MIDR 06.20.45 E/41 9839 249 339 96/04 - /
Premium Distribution 300.26D MIDR 06.20.45 D/41 9839 219 298 96/04 - /
Premium Distribution 300.18D/T MIDR 06.20.45 D/41 9839 219 298 96/04 - /
Premium Distribution 340.18D/T MIDR 06.20.45 E/41 9839 249 339 96/04 - /
Premium Distribution 210.16 MIDR 06.02.26 W/4 6177 154 209 96/04 - /
Premium Distribution 250.16 MIDR 06.02.26 Y/41 6177 184 250 96/04 - /
Premium Distribution 250.19 MIDR 06.02.26 Y/41 6177 184 250 96/04 - /
Premium Distribution 300.16D MIDR 06.20.45 D/41 9839 219 298 96/04 - /
Premium Distribution 300.19 MIDR 06.20.45 D/41 9839 219 298 96/04 - /
Premium Distribution 340.19D MIDR 06.20.45 E/41 9839 249 339 96/04 - /
Premium Distribution 300.16T MIDR 06.20.45 D/41 9839 219 298 96/04 - /
Premium Distribution 300.19D/T MIDR 06.20.45 D/41 9839 219 298 96/04 - /
Premium Distribution 340.19D/T MIDR 06.20.45 E/41 9839 249 339 96/04 - /
Premium Route 300.16 MIDR 06.20.45 D/41 9839 219 298 96/09 - /
Premium Route 300.18 MIDR 06.20.45 D/41 9839 219 298 96/09 - /
Premium Route 300.18T MIDR 06.20.45 D/41 9839 219 298 96/09 - /
Premium Distribution 400.18D MIDR 06.23.56 B/41 11100 288 392 00/01 - /
Premium Distribution 400.18D/T MIDR 06.23.56 B/41 11100 288 392 00/01 - /
Premium Route 420.18T dCi 11C 11100 303 412 00/08 - /
Premium Route 385.24,400.24 MIDR 06.23.56 B/41 11100 280 381 96/04 - /
Premium Route 385.26 MIDR 06.23.56 A/41 11100 280 381 96/04 - /
RENAULT TRUCKSPremium 2 (2005/10 - /)
Premium 2 Distribution 280.18 D DXi 7 7200 206 280 05/10 - /
Premium 2 Distribution 320.18 D DXi 7 7200 235 320 05/10 - /
Premium 2 Distribution 370.18 D DXi 11 10800 272 370 05/10 - /
Premium 2 Distribution 410.18 D DXi 11 10800 302 410 05/10 - /
Premium 2 Distribution 450.18 D DXi 11 10800 331 450 05/10 - /
Premium 2 Distribution 370.18 D DXi 11 10800 272 370 05/10 - /
Premium 2 Distribution 410.18 D DXi 11 10800 302 410 05/10 - /
Premium 2 Distribution 280.26 DXi 7 7200 206 280 05/10 - /
Premium 2 Distribution 320.26 DXi 7 7200 235 320 05/10 - /
Premium 2 Distribution 370.26 DXi 11 10800 272 370 05/10 - /
Premium 2 Distribution 410.26 DXi 11 10800 302 410 05/10 - /
Premium 2 Route 410.18 D DXi 11 10800 302 410 05/10 - /
Premium 2 Route 450.18 D DXi 11 10800 331 450 05/10 - /
Premium 2 Route 410.24 DXi 11 10800 302 411 05/10 - /
Premium 2 Route 410.25 DXi 11 10800 302 411 05/10 - /
Premium 2 Route 410.26 DXi 11 10800 302 411 05/10 - /
Premium 2 Route 450.24 DXi 11 10800 331 450 05/10 - /
Premium 2 Route 450.25 DXi 11 10800 331 450 05/10 - /
Premium 2 Route 450.26 DXi 11 10800 331 450 05/10 - /
Premium 2 Route 410.18 DXi 11 10800 302 410 05/10 - /
Premium 2 Route 450.18 DXi 11 10800 331 450 05/10 - /
Premium 2 Route 410.25 DXi 11 10800 302 410 05/10 - /
Premium 2 Route 450.25 DXi 11 10800 331 450 05/10 - /
Premium 2 Distribution 320.18 DXi 7 7200 235 320 06/05 - /
Premium 2 Distribution 340.26 DXi 7 7200 247 340 06/10 - /
Payment and Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.