Description
Material£ºNickel-plated brass
O-Ring£ºNBR¡¢Silicone rubber
Protection degree£ºIP54
Temperature£ºStatic state£º-40¡æ to 100¡æ,short time to 120¡æ
Thread Type £ºM
Item | Thread | Thread Length | Joint Length | Spanner size£¨mm£© | Code | |
Outer£¨mm£© | Inner£¨mm£© | GL£¨mm£© | ?H£¨mm£© | |||
M16-M12 | M16¡Á1.5 | M12¡Á1.5 | 6 | 9 | 18 | HX-REM16-M12 |
M20-M16 | M20¡Á1.5 | M16¡Á1.5 | 6.5 | 9.5 | 22 | HX-REM20-M16 |
M25-M20 | M25¡Á1.5 | M20¡Á1.5 | 7.5 | 10.5 | 27 | HX-REM25-M20 |
M32-M25 | M32¡Á1.5 | M25¡Á1.5 | 8 | 11.5 | 35 | HX-REM32-M25 |
M40-M32 | M40¡Á1.5 | M32¡Á1.5 | 9 | 12.5 | 45 | HX-REM40-M32 |
M50-M40 | M50¡Á1.5 | M40¡Á1.5 | 10 | 14 | 55 | HX-REM50-M40 |
M63-M50 | M63¡Á1.5 | M50¡Á1.5 | 10 | 14 | 68 | HX-REM63-M50 |
Thread Type £ºPG
Item | Thread | Thread Length | Joint Length | Spanner size£¨mm£© | Code | |
Outer£¨mm£© | Inner£¨mm£© | GL£¨mm£© | ?H£¨mm£© | |||
PG9-PG7 | PG9 | PG7 | 6 | 9 | 18 | HX-REPG9-PG7 |
PG11-PG9 | PG11 | PG9 | 6.5 | 9.5 | 20 | HX-REPG11-PG9 |
PG13.5-PG11 | PG13.5 | PG11 | 6.5 | 9.5 | 22 | HX-REPG13.5-PG11 |
PG16-PG13.5 | PG16 | PG13.5 | 6.5 | 9.5 | 24 | HX-REPG16-PG13.5 |
PG21-PG16 | PG21 | PG16 | 7.5 | 10.5 | 30 | HX-REPG21-PG16 |
PG29-PG21 | PG29 | PG21 | 8 | 11.5 | 40 | HX-REPG29-PG21 |
PG36-PG29 | PG36 | PG29 | 9 | 12.5 | 50 | HX-REPG36-PG29 |
PG42-PG36 | PG42 | PG36 | 10 | 14 | 57 | HX-REPG42-PG36 |
PG48-PG42 | PG48 | PG42 | 10 | 14 | 64 | HX-REPG48-PG42 |
Payment and Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.