Beschreibung
Gewindetyp £º M/PG/G/NPT Material£º PA(NYLON),UL 94 V-2 Hermetische Abdichtung£º NBR¡¢Silikonkautschuk O-Ring: EPDM Schutzart £º IP68-10 bra Temperatur£º Statisch state£º-40¡æ bis 100¡æ, kurzzeitig bis 120¡æ
? ? ? ? ? ? ? ? ?Dynamischer Zustand £º-20¡æ bis 80¡æ, kurzzeitig bis 100¡æ
Farbanpassung : Grau, Schwarz, andere Farbe angepasstGewindetyp £ºM
Schraubenspez | Bereich | AG | GL | Schlüsselweite | Code |
§¶(mm) | C1 (mm) | C2 (mm) | A&F (mm) | ||
M10x1,5 | 2,5-6 | 10 | 8 | 12/15 | HX-NLM10-6B |
M12x1,5 | 3-6,5 | 12 | 8.5 | 18/15 | HX-NLM12-6.5B |
4-8 | 12 | 8.5 | 18/19 | HX-NLM12-8B | |
3-6,5 | 12 | fünfzehn | 18/15 | HX-NLM12L-6.5B | |
4-8 | 12 | fünfzehn | 18/19 | HX-NLM12L-8B | |
M16x1,5 | 4-8 | 16 | 10 | 22/19 | HX-NLM16-8B |
6-10 | 16 | 10 | 22/22 | HX-NLM16-10B | |
4-7 | 16 | 10 | 22/22 | HX-NLM16-7B | |
4-8 | 16 | fünfzehn | 22/19 | HX-NLM16L-8B | |
6-10 | 16 | fünfzehn | 22/22 | HX-NLM16L-10B | |
4-7 | 16 | fünfzehn | 22/22 | HX-NLM16L-7B | |
M18x1,5 | 6-10 | 18 | 10 | 24/22 | HX-NLM18-10B |
4-7 | 18 | 10 | 24/22 | HX-NLM18-7B | |
6-10 | 18 | fünfzehn | 24/22 | HX-NLM18L-10B | |
4-7 | 18 | fünfzehn | 24/22 | HX-NLM18L-7B | |
M20x1,5 | 6-12 | 20 | 10 | 27/24 | HX-NLM20-12B |
5-9 | 20 | 10 | 27/24 | HX-NLM20-9B | |
8.5-14 | 20 | 10 | 27/27 | HX-NLM20-14B | |
6-12 | 20 | 10 | 27/27 | HX-NLM20-12B | |
6-12 | 20 | fünfzehn | 27/24 | HX-NLM20L-12B | |
5-9 | 20 | fünfzehn | 27/24 | HX-NLM20L-9B | |
8.5-14 | 20 | fünfzehn | 27/27 | HX-NLM20L-14B | |
6-11 | 20 | fünfzehn | 27/27 | HX-NLM20L-11B | |
M22x1,5 | 9-14 | 22 | 10 | 29/27 | HX-NLM22-14B |
6-11 | 22 | 10 | 29/27 | HX-NLM22-11B | |
M25x1,5 | 8.5-14 | 25 | 11.6 | 33/27 | HX-NLM25-14B |
6-10.5 | 25 | 11.6 | 33/27 | HX-NLM25-10.5B | |
6-11 | 25 | 11.6 | 33/27 | HX-NLM25-11B | |
12.5-18 | 25 | 11.6 | 33/33 | HX-NLM25-18B | |
7-13 | 25 | 11.6 | 33/33 | HX-NLM25-13B | |
12.5-18 | 25 | fünfzehn | 33/33 | HX-NLM25L-18B | |
7-13 | 25 | fünfzehn | 33/33 | HX-NLM25L-13B | |
M32x1,5 | 18-25 | 32 | fünfzehn | 41/41 | HX-NLM32L-25B |
8-12 | 32 | fünfzehn | 41/41 | HX-NLM32L-12B | |
M36x1,5 | 18-25 | 36 | 12 | 45/41 | HX-NLM36-25B |
M40x1,5 | 24-32 | 40 | fünfzehn | 50/50 | HX-NLM40-32B |
18-25 | 40 | fünfzehn | 50/50 | HX-NLM40-25B | |
M50x1,5 | 31-41 | 50 | fünfzehn | 62/62 | HX-NLM50-41B |
22-28 | 50 | fünfzehn | 62/62 | HX-NLM50-28B | |
M63x1,5 | 35-45 | 63 | 18 | 75/65 | HX-NLM63-45B |
Gewindetyp £ºPG
Schraubenspez | Bereich | AG | GL | Schlüsselweite | Code |
§¶(mm) | C1 (mm) | C2 (mm) | A&F (mm) | ||
PG7 | 3-6,5 | 12.5 | 8.5 | 17/15 | HX-NLPG7-6.5B |
4-8 | 12.5 | 8.5 | 17/19 | HX-NLPG7-8B | |
PG9 | 4-8 | 15.2 | 8.5 | 22/19 | HX-NLPG9-8B |
PG11 | 6-10 | 18.6 | 10 | 24/22 | HX-NLPG11-10B |
4-7 | 18.6 | 10 | 24/22 | HX-NLPG11-7B | |
PG13.5 | 6-12 | 20.4 | 10 | 27/24 | HX-NLPG13.5-12B |
5-9 | 20.4 | 10 | 27/24 | HX-NLPG13.5-9B | |
PG16 | 8.5-14 | 22.5 | 10.8 | 30/27 | HX-NLPG16-14B |
6-11 | 22.5 | 10.8 | 30/27 | HX-NLPG16-11B | |
PG19 | 8.5-14 | 23.5 | 11 | 30/27 | HX-NLPG19-14B |
6-11 | 22.5 | 11 | 30/27 | HX-NLPG19-11B | |
PG21 | 12.5-18 | 28.3 | 12 | 36/33 | HX-NLPG21-18B |
7-13 | 28.3 | 12 | 36/33 | HX-NLPG21-13B | |
PG25 | 14-20 | 30 | 13 | 36/37 | HX-NLPG25-20B |
PG29 | 18-25 | 37 | fünfzehn | 46/41 | HX-NLPG29-25B |
8-12 | 37 | fünfzehn | 46/41 | HX-NLPG29-12B | |
PG36 | 24-32 | 47 | fünfzehn | 57/50 | HX-NLPG36-32B |
18-25 | 47 | fünfzehn | 57/50 | HX-NLPG36-25B | |
PG42 | 31-41 | 54 | 15.5 | 64/62 | HX-NLPG42-41B |
22-28 | 54 | 15.5 | 64/62 | HX-NLPG42-28B | |
PG48 | 35-45 | 59.3 | 15.5 | 70/65 | HX-NLPG48-45B |
Gewindetyp £ºG/NPT
Schraubenspez | Bereich | AG | GL | Schlüsselweite | Code |
§¶(mm) | C1 (mm) | C2 (mm) | A&F (mm) | ||
G3/8" | 6-10 | 16.662 | 10 | 22/22 | HX-NLG3/8-10B |
4-7 | 16.662 | 10 | 22/22 | HX-NLG3/8-7B | |
G1/2" | 6-12 | 20.955 | 10 | 27/24 | HX-NLG1/2-12B |
5-9 | 20.955 | 10 | 27/24 | HX-NLG1/2-9B | |
G3/4" | 12.5-18 | 26.441 | 12 | 33/33 | HX-NLG3/4-18 |
7-13 | 26.441 | 12 | 33/33 | HX-NLG3/4-13B | |
G1" | 18-25 | 33.2 | 13.5 | 42/41 | HX-NLG1-25B |
8-12 | 33.2 | 13.5 | 42/41 | HX-NLG1-12B | |
G1-1/4" | 24-32 | 41.9 | fünfzehn | 51/50 | HX-NLG1-1/4B |
18-25 | 41.9 | fünfzehn | 51/50 | HX-NLG1-1/4-25B | |
NPT3/8" | 6-10 | 16.662 | 10 | 22 | HX-NLNPT3/8-10B |
4-7 | 16.662 | 10 | 22 | HX-NLNPT3/8-7B | |
NPT1/2" | 6-12 | 20.955 | 10 | 27 | HX-NLNPT1/2-12B |
5-9 | 20.955 | 10 | 27 | HX-NLNPT1/2-9B | |
NPT3/4" | 12.5-18 | 26.441 | fünfzehn | 33 | HX-NLNPT3/4-18B |
7-13 | 26.441 | fünfzehn | 33 | HX-NLNPT3/4-13B | |
NPT1" | 18-25 | 33.5 | 17 | 41 | HX-NLNPT1-25B |
8-12 | 33.5 | 17 | 41 | HX-NLNPT1-12B | |
NPT1-1/4" | 24-32 | 42 | 17 | 50 | HX-NLNPT1-1/4-32B |
18-25 | 42 | 17 | 50 | HX-NLNPT1-1/4-25B |
Zahlung und Sicherheit
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben keinen Zugriff auf Ihre Kreditkarteninformationen.